Player Rankings
Search:
3,423 of 4,529 players are ranked 1, 2, 3, 4, 5 ... 31, 32, 33, 34, 35 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
3415 Diff: -2 -2 (PH) Philippines kosmico 6 68 0.09 0.05 01:55:40 5101.93 Diff: -1593.50
3414 Diff: -2 -2 (SG) Singapore sanDy 10 86 0.12 0.06 02:37:06 5102.31 Diff: -1083.66
3413 Diff: -2 -2 (JP) Japan noob monkey 27 119 0.23 0.15 03:03:44 5187.14 Diff: -1567.53
3412 Diff: -2 -2 (JP) Japan BCG 44 190 0.23 0.16 04:38:53 5328.32 Diff: -1738.13
3411 Diff: -2 -2 (JP) Japan weeeeeed 16 70 0.23 0.18 01:27:52 5362.99 Diff: -4637.01
3410 Diff: -2 -2 (JP) Japan Opus 33 141 0.23 0.14 03:57:58 5377.14 Diff: -1587.46
3409 Diff: -2 -2 (JP) Japan eiji_fukawa 10 85 0.12 0.07 02:14:41 5409.63 Diff: -245.08
3408 Diff: -2 -2 (JP) Japan akuryou 4 64 0.06 0.03 02:07:36 5440.71 Diff: -2030.96
3407 Diff: -2 -2 (JP) Japan gasatudayo 126 395 0.32 0.23 09:05:53 5460.34 Diff: +109.51
3406 Diff: -2 -2 (DE) Germany GpIsBack 2 36 0.06 0.03 00:58:20 5487.53 Diff: -4512.47
3405 Diff: -2 -2 (JP) Japan digo[<o>] 10 75 0.13 0.07 02:23:00 5488.36 Diff: -4511.64
3404 Diff: -2 -2 (TW) Taiwan [unknown] 94 290 0.32 0.16 09:47:04 5503.93 Diff: -488.67
3403 Diff: -2 -2 (JP) Japan Aqua 220 503 0.44 0.28 13:12:19 5523.02 Diff: -489.97
3402 Diff: -2 -2 (JP) Japan SPIDER 19 107 0.18 0.10 03:04:33 5524.51 Diff: -156.47
3401 Diff: -2 -2 (JP) Japan ToD 20 114 0.18 0.13 02:38:10 5543.21 Diff: -2612.61
3400 Diff: -2 -2 (JP) Japan DELTA-X 122 366 0.33 0.21 09:46:38 5614.16 Diff: -58.17
3399 Diff: -2 -2 (JP) Japan [121]-japs 137 376 0.36 0.21 10:44:17 5629.90 Diff: -551.96
3398 Diff: -2 -2 (JP) Japan D 3 60 0.05 0.03 01:33:48 5648.83 Diff: -1979.66
3397 Diff: -2 -2 (JP) Japan studyholic 87 197 0.44 0.24 06:03:16 5690.86 Diff: -502.97
3396 Diff: -2 -2 (JP) Japan yamada_977 4 44 0.09 0.06 01:05:34 5702.39 Diff: -4297.61
3395 Diff: -2 -2 (JP) Japan [TUFS]Vikutoru C.K. 130 466 0.28 0.16 13:18:28 5713.55 Diff: -71.35
3394 Diff: -2 -2 (SG) Singapore clubhonda 18 92 0.20 0.11 02:36:54 5747.81 Diff: -1227.20
3393 Diff: -2 -2 (JP) Japan UmeMaX 14 85 0.16 0.11 02:08:26 5772.58 Diff: -305.97
3392 Diff: -2 -2 (JP) Japan )))JeReMiAs((( 19 83 0.23 0.19 01:37:34 5793.52 Diff: -1196.41
3391 Diff: -3 -3 (JP) Japan Nee Nee 84 233 0.36 0.24 05:48:21 5819.69 Diff: -400.80
3390 Diff: -3 -3 (SG) Singapore Avenger@@[kills] 12 87 0.14 0.08 02:26:59 5828.59 Diff: -1416.28
3389 Diff: -3 -3 (JP) Japan remu 102 367 0.28 0.17 10:03:05 5840.48 Diff: +106.98
3388 Diff: -3 -3 (JP) Japan z-pec 14 80 0.17 0.14 01:38:08 5851.59 Diff: -4148.41
3387 Diff: -3 -3 (JP) Japan M 33 117 0.28 0.15 03:42:46 5870.06 Diff: -1360.91
3386 Diff: -3 -3 (JP) Japan AMAEBI.com 28 85 0.33 0.17 02:40:35 5896.91 Diff: -607.86
3385 Diff: -3 -3 (JP) Japan ZaNGaDo 60 186 0.32 0.26 03:49:30 5918.92 Diff: -110.56
3384 Diff: -3 -3 (JP) Japan chako 41 143 0.29 0.18 03:45:06 5934.22 Diff: -1120.70
3383 Diff: +6 +6 (JP) Japan kuraraga tatt! 92 317 0.29 0.19 08:07:12 5952.27 Diff: -10.74
3382 Diff: -2 -2 (JP) Japan mac 102 384 0.27 0.18 09:31:53 5960.16 Diff: +463.61
3381 Diff: -2 -2 (JP) Japan mokosuke 276 758 0.36 0.25 18:39:07 5989.45 Diff: -110.00
3380 Diff: -2 -2 (JP) Japan habe 62 152 0.41 0.26 03:58:43 6001.45 Diff: -1792.04
3379 Diff: -2 -2 (KR) Korea, Republic of ASuRaBalBal!!AsuRaBalBalBal?? 58 192 0.30 0.20 04:44:24 6005.58 Diff: +109.28
3378 Diff: -2 -2 (JP) Japan SNooPYNHuUuuU 6 58 0.10 0.08 01:19:58 6028.51 Diff: -495.55
3377 Diff: -2 -2 (JP) Japan k-1 26 109 0.24 0.12 03:33:02 6057.85 Diff: -285.00
3376 Diff: -2 -2 00 DRDR@ton the Sky 30 113 0.27 0.16 03:04:22 6059.37 Diff: -735.48
3375 Diff: -2 -2 (JP) Japan usaginet 42 126 0.33 0.20 03:30:32 6072.12 Diff: -2373.78
3374 Diff: -2 -2 (JP) Japan ow now 45 161 0.28 0.21 03:36:56 6082.34 Diff: -170.11
3373 Diff: -2 -2 (TW) Taiwan andy 68 184 0.37 0.24 04:46:40 6094.09 Diff: -3905.91
3372 Diff: -2 -2 (JP) Japan (lll:3=o) 22 87 0.25 0.13 02:45:36 6095.77 Diff: -1664.32
3371 Diff: -2 -2 (JP) Japan X 7 50 0.14 0.10 01:09:31 6096.95 Diff: -1189.13
3370 Diff: -2 -2 (JP) Japan Black Diamond 22 106 0.21 0.17 02:08:50 6105.16 Diff: -1963.19
3369 Diff: -2 -2 (JP) Japan Player 2 50 0.04 0.03 01:14:41 6141.38 Diff: -3858.62
3368 Diff: -2 -2 (JP) Japan ViNeBa 23 82 0.28 0.20 01:56:15 6141.84 Diff: -2425.75
3367 Diff: -2 -2 (JP) Japan hama-n tama 8 54 0.15 0.09 01:31:08 6163.97 Diff: -3836.03
3366 Diff: -2 -2 (JP) Japan KABO 381 1,221 0.31 0.22 28:47:16 6164.57 Diff: +21.10
3365 Diff: -2 -2 (TW) Taiwan >.<///XD 4 52 0.08 0.05 01:24:46 6175.86 Diff: -3824.14
3364 Diff: -2 -2 (JP) Japan Schardin 15 75 0.20 0.12 02:00:31 6218.13 Diff: -3781.87
3363 Diff: -2 -2 (JP) Japan wOopS !! RiCArdO 12 56 0.21 0.13 01:30:10 6237.44 Diff: -1249.73
3362 Diff: -2 -2 (JP) Japan D.ZWEI 172 465 0.37 0.23 12:35:06 6238.63 Diff: +177.27
3361 Diff: -2 -2 (JP) Japan favelaetiroteio 18 72 0.25 0.16 01:55:29 6273.93 Diff: -3726.07
3360 Diff: -2 -2 (HK) Hong Kong Archer. 20 84 0.24 0.19 01:44:54 6278.07 Diff: -3721.93
3359 Diff: -2 -2 (JP) Japan bigcobura 6 40 0.15 0.07 01:20:56 6280.87 Diff: -863.77
3358 Diff: -2 -2 (JP) Japan Yosis 26 96 0.27 0.15 02:53:50 6294.65 Diff: -3705.35
3357 Diff: -2 -2 (JP) Japan GA1 6 55 0.11 0.08 01:15:46 6325.34 Diff: -728.41
3356 Diff: -2 -2 (JP) Japan MARLBORO*BIRO* 10 82 0.12 0.10 01:38:24 6335.05 Diff: -3664.95
3355 Diff: -2 -2 (CA) Canada unnamed 68 175 0.39 0.26 04:20:21 6339.24 Diff: +16.13
3354 Diff: -2 -2 (JP) Japan Aosuke 154 496 0.31 0.19 13:34:23 6342.67 Diff: +737.30
3353 Diff: -2 -2 (JP) Japan hayasi 144 422 0.34 0.23 10:38:12 6342.71 Diff: +295.24
3352 Diff: -2 -2 (JP) Japan buuu 26 79 0.33 0.19 02:17:27 6364.64 Diff: -50.51
3351 Diff: -2 -2 (JP) Japan Shaka GTX8800 11 55 0.20 0.15 01:14:15 6381.92 Diff: -3618.08
3350 Diff: -2 -2 (JP) Japan ->CrAzY_AnGeL's<-ACEROLA 4 47 0.09 0.06 01:04:31 6392.36 Diff: -3607.64
3349 Diff: -2 -2 (JP) Japan BRATZ 27 116 0.23 0.15 03:02:59 6395.24 Diff: -1480.34
3348 Diff: -2 -2 (JP) Japan style 56 154 0.36 0.25 03:44:18 6395.64 Diff: -413.95
3347 Diff: -2 -2 (JP) Japan PKR 85 198 0.43 0.26 05:27:08 6399.01 Diff: +108.81
3346 Diff: -2 -2 (JP) Japan ozzy 81 253 0.32 0.23 05:45:21 6406.52 Diff: +693.95
3345 Diff: -2 -2 (JP) Japan Abie_Kyokan 18 88 0.20 0.13 02:13:33 6419.11 Diff: -3580.89
3344 Diff: -2 -2 (TW) Taiwan yansin 24 90 0.27 0.16 02:30:42 6435.56 Diff: -3564.44
3343 Diff: -2 -2 (JP) Japan yoka 100 311 0.32 0.18 09:23:08 6444.11 Diff: -73.98
3342 Diff: -2 -2 (JP) Japan shibugaki 8 62 0.13 0.08 01:40:06 6450.32 Diff: -3549.68
3341 Diff: -2 -2 (JP) Japan nikumasa 154 495 0.31 0.22 11:53:00 6457.82 Diff: +241.71
3340 Diff: -2 -2 (JP) Japan memo145121226 14 68 0.21 0.13 01:51:20 6469.80 Diff: -3530.20
3339 Diff: -2 -2 (JP) Japan yonemen 4 44 0.09 0.06 01:10:44 6529.82 Diff: -3470.18
3338 Diff: -2 -2 (SG) Singapore Bloodlust Rico 28 92 0.30 0.20 02:17:48 6539.82 Diff: -1088.43
3337 Diff: -2 -2 (JP) Japan H@unter 38 144 0.26 0.15 04:08:54 6547.38 Diff: +311.31
3336 Diff: -2 -2 (JP) Japan cao ni ma, zuo bi de 9999999999 16 69 0.23 0.19 01:22:30 6606.10 Diff: -3393.90
3335 Diff: -2 -2 (JP) Japan PETER-PARKER 9 57 0.16 0.11 01:20:14 6636.71 no change
3334 Diff: -2 -2 (JP) Japan ooooooooooOOOOOOOOOOOOOOOOOOOOO 133 363 0.37 0.21 10:19:07 6696.02 Diff: -197.71
3333 Diff: -2 -2 (JP) Japan lucifer-jp- 2 36 0.06 0.03 01:19:14 6697.47 Diff: -431.95
3332 Diff: -2 -2 (JP) Japan RARU 107 268 0.40 0.27 06:32:17 6711.19 Diff: +207.83
3331 Diff: -2 -2 (JP) Japan [$$$$dolar$$$$]poneis 23 87 0.26 0.16 02:27:05 6721.37 Diff: +423.78
3330 Diff: -2 -2 (JP) Japan gj team 102 224 0.46 0.20 08:34:02 6731.16 Diff: -3268.84
3329 Diff: -2 -2 (JP) Japan 1371 32 84 0.38 0.24 02:12:12 6755.86 Diff: -645.28
3328 Diff: -2 -2 (JP) Japan che guev 47 134 0.35 0.19 04:04:11 6758.79 Diff: -88.01
3327 Diff: -2 -2 (JP) Japan [Turu]Love Lollita GT4[Peta] 156 501 0.31 0.20 13:14:08 6768.61 Diff: +848.87
3326 Diff: -2 -2 (JP) Japan gori-411[JP] 20 62 0.32 0.16 02:04:14 6777.37 Diff: -64.35
3325 Diff: -2 -2 (JP) Japan masuo 416 1,068 0.39 0.26 26:16:19 6778.56 Diff: -61.46
3324 Diff: -2 -2 (JP) Japan MoriJunko 67 195 0.34 0.24 04:37:36 6784.89 Diff: -443.29
3323 Diff: -2 -2 (JP) Japan zeebra 4 38 0.11 0.06 01:04:52 6786.66 Diff: -151.35
3322 Diff: -3 -3 (JP) Japan yaki@npass 144 378 0.38 0.26 09:09:06 6790.17 Diff: +453.74
3321 Diff: -3 -3 (JP) Japan Jackson 121 289 0.42 0.28 07:08:13 6791.97 Diff: -1642.45
3320 Diff: -3 -3 (JP) Japan gami_DYNA 18 75 0.24 0.14 02:08:30 6796.07 Diff: -2429.84
3319 Diff: -3 -3 (JP) Japan jaquash 46 148 0.31 0.24 03:11:51 6799.04 Diff: -195.99
3318 Diff: -3 -3 (JP) Japan E!j3i! 132 385 0.34 0.22 10:03:07 6822.66 Diff: -119.70
3317 Diff: -3 -3 (JP) Japan @SS 32 91 0.35 0.24 02:15:33 6840.29 Diff: -488.45
3316 Diff: -3 -3 (JP) Japan ELITE 10 42 0.24 0.15 01:04:42 6844.62 Diff: -3155.38
  1, 2, 3, 4, 5 ... 31, 32, 33, 34, 35 Next
[ clear all cookies ]