Player Rankings
Search:
3,423 of 4,529 players are ranked 1, 2, 3, 4, 5 ... 31, 32, 33, 34, 35 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
1 Diff: +1 +1 (JP) Japan 15 | Rappy 550 192 2.86 1.35 06:46:23 17057.87 Diff: +536.86
2 Diff: +1 +1 (JP) Japan yahooo 380 159 2.39 0.90 07:00:46 16625.47 Diff: +119.08
3 Diff: +2 +2 (JP) Japan m@ru*[mf] 887 354 2.51 0.89 16:39:37 16573.01 Diff: +840.90
4 Diff: -1 -1 (JP) Japan zakk 1,867 623 3.00 1.13 27:30:45 16385.73 Diff: +267.17
5 Diff: -1 -1 (JP) Japan fffff 180 53 3.40 1.43 02:05:38 16140.16 Diff: +6140.16
6 Diff: -1 -1 (JP) Japan mrhs 402 177 2.27 0.98 06:50:33 15726.63 Diff: +91.64
7 Diff: -1 -1 (JP) Japan togashi Clyde 3,584 1,428 2.51 1.24 48:12:32 15618.55 Diff: +85.05
8 Diff: +1 +1 (JP) Japan hal 169 54 3.13 1.06 02:39:33 15585.39 Diff: +521.81
9 Diff: +1 +1 (JP) Japan JBS 2GO 86 12 7.17 1.14 01:15:38 15567.83 Diff: -71.74
10 Diff: -2 -2 (JP) Japan KiLLuA - FNK - 609 278 2.19 1.13 09:00:48 15471.36 Diff: +1602.03
11 Diff: -1 -1 (JP) Japan Patchouli Knowledge 1,921 870 2.21 1.08 29:31:42 15334.44 Diff: -64.02
12 Diff: +1 +1 (JP) Japan MuTi@n.Y > ^(0_o)^ 170 84 2.02 0.79 03:35:12 15324.24 Diff: +1399.59
13 Diff: +1 +1 (JP) Japan Nagataki 340 162 2.10 0.99 05:44:52 15285.51 Diff: -183.55
14 Diff: -2 -2 (JP) Japan On Your Feet! 956 424 2.25 1.02 15:37:22 15168.41 Diff: -164.47
15 Diff: -1 -1 (JP) Japan ichikawa 988 489 2.02 1.03 15:57:26 15153.14 no change
16 Diff: +1 +1 (JP) Japan Jan!na >_< 102 37 2.76 1.25 01:21:55 14905.76 Diff: +749.47
17 Diff: +1 +1 (JP) Japan goteraaaa 126 45 2.80 1.15 01:49:38 14897.51 Diff: -95.98
18 Diff: +7 +7 (JP) Japan / 289 106 2.73 1.19 04:01:52 14895.56 Diff: +174.64
19 Diff: -1 -1 (JP) Japan SPD|Sion specs2003.com 717 299 2.40 1.14 10:29:32 14876.06 Diff: -492.83
20 Diff: -1 -1 (JP) Japan Eringi 192 92 2.09 0.97 03:18:12 14830.52 Diff: +1309.12
21 Diff: +158 +158 (JP) Japan )3oNg 418 210 1.99 0.92 07:33:58 14806.63 Diff: +1580.56
22 Diff: -1 -1 (JP) Japan Sakula 168 70 2.40 1.03 02:43:21 14779.25 Diff: +1082.76
23 Diff: -1 -1 (JP) Japan Mr.edao 568 266 2.14 1.06 08:55:44 14760.56 no change
24 Diff: -1 -1 (JP) Japan uotI 1,361 541 2.52 1.16 19:30:06 14759.14 Diff: +61.36
25 Diff: -1 -1 (JP) Japan Thanatos 996 452 2.20 0.98 16:51:35 14724.70 Diff: +318.48
26 Diff: -1 -1 (JP) Japan 9 3 |) 0 |-| 371 189 1.96 1.05 05:52:16 14703.01 Diff: +1167.74
27 Diff: -1 -1 (JP) Japan megochi 95 34 2.79 1.14 01:23:09 14700.58 Diff: +4462.71
28 Diff: -1 -1 (JP) Japan SaMu3. 1,162 531 2.19 1.01 19:11:33 14695.11 Diff: -264.89
29 Diff: -1 -1 (JP) Japan Team23 | CL 3,568 1,907 1.87 0.84 70:43:43 14690.86 Diff: -3.71
30 Diff: -1 -1 (JP) Japan n? 6,586 3,319 1.98 0.92 119:28:43 14611.30 Diff: +50.09
31 Diff: +6 +6 (JP) Japan Squall 710 469 1.51 0.71 16:35:33 14606.94 Diff: +87.46
32 Diff: -1 -1 (JP) Japan super zap 349 181 1.93 0.85 06:50:16 14606.18 Diff: +1162.88
33 Diff: -1 -1 (JP) Japan mikuru @SOS*brigade 715 429 1.67 0.83 14:22:56 14584.69 Diff: +1031.79
34 Diff: -1 -1 (JP) Japan No thank you 791 377 2.10 0.84 15:43:48 14582.18 Diff: +59.92
35 Diff: -1 -1 (JP) Japan AratoN - FNK - 137 76 1.80 0.93 02:27:04 14568.44 Diff: +552.30
36 Diff: -1 -1 (JP) Japan su-pa- 262 130 2.02 1.25 03:30:20 14521.16 Diff: -122.93
37 Diff: -1 -1 (JP) Japan RaL 197 92 2.14 1.09 03:00:59 14520.14 Diff: +1096.04
38 Diff: +1 +1 (JP) Japan *ToRa~ K.<Tj> 4,336 2,057 2.11 1.01 71:23:30 14507.50 Diff: +50.78
39 Diff: +1 +1 (JP) Japan Sasagaki 1,246 549 2.27 1.07 19:24:04 14502.82 Diff: -150.51
40 Diff: +1 +1 (JP) Japan RJ|aka.Enai me, Enai me not 262 162 1.62 0.88 04:58:58 14478.99 Diff: +1378.65
41 Diff: +1 +1 (JP) Japan ParadoX | crybaby wassou.net 224 116 1.93 0.88 04:15:12 14468.72 Diff: -290.63
42 Diff: +1 +1 (JP) Japan b 528 337 1.57 0.72 12:11:38 14450.87 Diff: +27.73
43 Diff: +1 +1 (JP) Japan ai 344 199 1.73 0.75 07:36:59 14441.14 Diff: +573.39
44 Diff: +1 +1 (JP) Japan mf / Richard 'domi' Winters 1,786 960 1.86 0.86 34:39:09 14436.91 Diff: +805.48
45 Diff: +1 +1 (JP) Japan d4u - hendr1kx[1M] 3,750 1,878 2.00 1.08 57:59:27 14435.12 Diff: -48.26
46 Diff: +1 +1 (JP) Japan Sh1ft 151 93 1.62 1.08 02:20:13 14417.48 Diff: +1150.96
47 Diff: +1 +1 (JP) Japan e?majibonbon!? 104 55 1.89 1.08 01:36:17 14391.30 Diff: +134.24
48 Diff: +1 +1 (JP) Japan RJ|aka.Enaibon-.,- 3,499 1,809 1.93 1.06 54:49:26 14356.50 Diff: -37.57
49 Diff: -11 -11 (JP) Japan Volk$* 706 324 2.18 1.03 11:28:01 14332.52 Diff: -186.13
50 Diff: +1 +1 (JP) Japan H^p^C <obaka cirno^q^> 45 8 5.63 1.86 00:24:09 14321.68 Diff: +4321.68
51 Diff: +1 +1 (JP) Japan tibo 118 52 2.27 0.95 02:03:45 14297.11 Diff: +4297.11
52 Diff: +1 +1 (JP) Japan Line.N 3,301 1,752 1.88 0.94 58:41:51 14294.61 Diff: -146.72
53 Diff: +1 +1 (JP) Japan mogera 260 140 1.86 0.85 05:05:18 14293.61 Diff: +401.49
54 Diff: +1 +1 (JP) Japan Pinky*CoLt* 248 113 2.19 0.98 04:13:24 14293.47 Diff: +4293.47
55 Diff: +1 +1 (JP) Japan (s)AINT 1,021 559 1.83 0.96 17:48:02 14292.68 Diff: +1220.75
56 Diff: +1 +1 (JP) Japan imba 483 225 2.15 1.12 07:10:49 14285.69 Diff: -658.38
57 Diff: +1 +1 (JP) Japan mshr-^ 174 103 1.69 0.84 03:28:21 14285.66 Diff: +1084.06
58 Diff: +1 +1 (JP) Japan unnamed 5,428 2,947 1.84 1.00 90:20:01 14277.48 Diff: +82.89
59 Diff: +1 +1 (JP) Japan koji-t 225 118 1.91 0.97 03:50:48 14272.94 Diff: +252.19
60 Diff: +2 +2 (JP) Japan yakumo 482 205 2.35 1.06 07:33:50 14253.60 Diff: +60.41
61 Diff: +2 +2 (JP) Japan tst 1,160 483 2.40 0.99 19:34:32 14209.33 Diff: +319.01
62 Diff: +5 +5 (JP) Japan yukichanpe. 1,671 877 1.91 0.89 31:12:24 14205.73 Diff: +76.87
63 Diff: -1 -1 (JP) Japan kunikida @SOS*brigade[Nv] 1,000 539 1.86 1.00 16:42:08 14184.16 Diff: +523.67
64 Diff: +2 +2 (JP) Japan shura 115 56 2.05 0.83 02:18:38 14142.12 Diff: +164.69
65 Diff: -49 -49 (JP) Japan [t]SR | MAJIBON |o_0) 6,549 3,135 2.09 1.13 96:10:56 14142.01 Diff: -778.44
66 Diff: -1 -1 (JP) Japan pUnX 4,191 2,981 1.41 0.84 82:42:41 14139.83 Diff: +232.74
67 Diff: -1 -1 (JP) Japan &^^& 201 120 1.68 0.65 05:07:57 14131.58 Diff: +424.46
68 Diff: +2 +2 (JP) Japan monica 478 280 1.71 0.79 10:05:59 14119.57 Diff: +168.37
69 Diff: +2 +2 (JP) Japan Waiting:.genzui 456 259 1.76 0.76 09:58:24 14107.62 Diff: +31.20
70 Diff: +2 +2 (JP) Japan ~O~ 3,629 1,863 1.95 1.04 57:55:34 14098.68 Diff: +29.12
71 Diff: -26 -26 (JP) Japan adivision. PCHTon* <Hajime> 386 219 1.76 0.88 07:17:17 14085.25 Diff: +1185.62
72 Diff: +1 +1 (JP) Japan GreyzE! XaijiN 536 321 1.67 0.90 09:56:16 14081.32 Diff: +711.04
73 Diff: +1 +1 (JP) Japan [TGD]Holon^w^ 166 74 2.24 0.90 03:05:17 14079.14 Diff: -952.60
74 Diff: +1 +1 (JP) Japan overkill 1,914 930 2.06 0.90 35:32:43 14074.08 Diff: -167.63
75 Diff: +1 +1 (JP) Japan Defect^tK 301 163 1.85 0.95 05:15:20 14059.57 Diff: +128.76
76 Diff: +1 +1 (JP) Japan TRM* #A . D irc.friend.td.nu 678 371 1.83 1.13 09:58:07 14050.08 Diff: +447.08
77 Diff: +1 +1 (JP) Japan usp 1,981 958 2.07 0.97 33:53:13 14042.29 Diff: +56.74
78 Diff: +1 +1 (JP) Japan AiNo 973 439 2.22 0.94 17:20:00 14019.41 Diff: -162.14
79 Diff: +1 +1 (JP) Japan A2f.dw 505 292 1.73 0.88 09:35:05 14013.90 Diff: +432.21
80 Diff: +1 +1 (JP) Japan awaawa3 4,280 2,077 2.06 0.96 74:17:07 14011.57 Diff: -94.56
81 Diff: +1 +1 (JP) Japan The Rocket Summer is great 671 423 1.59 0.79 14:09:39 14011.56 Diff: +213.03
82 Diff: +1 +1 (JP) Japan ziG ALADDIN 745 446 1.67 1.04 11:53:50 14005.43 Diff: +509.06
83 Diff: +1 +1 (JP) Japan Fate Testarossa 159 80 1.99 0.85 03:06:29 14004.18 Diff: +180.07
84 Diff: +1 +1 (JP) Japan sg poo 93 48 1.94 0.90 01:43:25 13963.59 Diff: -77.34
85 Diff: +1 +1 (JP) Japan cecil 446 220 2.03 0.84 08:48:42 13957.68 Diff: -234.50
86 Diff: +2 +2 (JP) Japan BWR 178 105 1.70 0.81 03:41:04 13937.87 Diff: +2439.77
87 Diff: +2 +2 (JP) Japan Spark'E | OONISI 590 295 2.00 0.85 11:31:08 13928.00 no change
88 Diff: +2 +2 (JP) Japan The One 230 128 1.80 1.00 03:49:40 13917.97 Diff: +260.56
89 Diff: +2 +2 (JP) Japan abuvi 99 43 2.30 1.04 01:35:10 13916.67 Diff: +50.35
90 Diff: +2 +2 (JP) Japan Nyu 125 55 2.27 1.02 02:02:27 13913.25 Diff: +1564.70
91 Diff: -30 -30 (JP) Japan vivid.face 110 72 1.53 0.69 02:39:53 13905.66 Diff: -297.99
92 Diff: +1 +1 (JP) Japan Lightning[dsv] 1,081 606 1.78 0.95 18:52:35 13901.86 Diff: -1.65
93 Diff: +1 +1 (JP) Japan aqwe 85 49 1.73 0.90 01:34:04 13885.34 Diff: +1289.27
94 Diff: -31 -31 (JP) Japan togashi ryuji 639 361 1.77 0.98 10:52:06 13855.34 Diff: -296.82
95 Diff: -1 -1 (JP) Japan Voi 252 160 1.57 0.80 05:15:52 13854.08 Diff: +869.98
96 Diff: -1 -1 (JP) Japan yuck 289 191 1.51 0.86 05:35:56 13853.42 Diff: -381.08
97 Diff: -1 -1