Player Rankings
Search:
3,423 of 4,529 players are ranked 1, 2, 3, 4, 5 ... 31, 32, 33, 34, 35 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
30 Diff: -1 -1 (JP) Japan n? 6,586 3,319 1.98 0.92 119:28:43 14611.30 Diff: +50.09
65 Diff: -49 -49 (JP) Japan [t]SR | MAJIBON |o_0) 6,549 3,135 2.09 1.13 96:10:56 14142.01 Diff: -778.44
58 Diff: +1 +1 (JP) Japan unnamed 5,428 2,947 1.84 1.00 90:20:01 14277.48 Diff: +82.89
204 Diff: -2 -2 (JP) Japan Green 4,888 3,447 1.42 0.80 102:06:27 13082.16 Diff: +226.24
888 Diff: +81 +81 (JP) Japan chinpira 4,815 5,858 0.82 0.47 169:05:34 10891.51 Diff: +177.92
458 Diff: +1 +1 (JP) Japan flybear 4,813 3,859 1.25 0.67 120:21:40 12052.06 Diff: -119.10
1062 Diff: -1 -1 (JP) Japan kabukabu 4,729 5,216 0.91 0.51 154:32:29 10548.41 Diff: -59.04
38 Diff: +1 +1 (JP) Japan *ToRa~ K.<Tj> 4,336 2,057 2.11 1.01 71:23:30 14507.50 Diff: +50.78
80 Diff: +1 +1 (JP) Japan awaawa3 4,280 2,077 2.06 0.96 74:17:07 14011.57 Diff: -94.56
167 Diff: -2 -2 (JP) Japan Onunter 4,236 2,740 1.55 0.96 73:28:43 13305.74 Diff: +31.92
66 Diff: -1 -1 (JP) Japan pUnX 4,191 2,981 1.41 0.84 82:42:41 14139.83 Diff: +232.74
45 Diff: +1 +1 (JP) Japan d4u - hendr1kx[1M] 3,750 1,878 2.00 1.08 57:59:27 14435.12 Diff: -48.26
1074 Diff: -1 -1 (JP) Japan [Xero]shinichi_watanabe 3,715 4,578 0.81 0.47 131:44:40 10518.65 Diff: -31.85
473 Diff: +4 +4 (JP) Japan hiro-ULG 3,670 3,502 1.05 0.56 110:05:00 11985.46 Diff: -86.45
153 Diff: -16 -16 (JP) Japan carrera 3,660 2,595 1.41 0.72 84:11:18 13403.16 Diff: -94.97
70 Diff: +2 +2 (JP) Japan ~O~ 3,629 1,863 1.95 1.04 57:55:34 14098.68 Diff: +29.12
7 Diff: -1 -1 (JP) Japan togashi Clyde 3,584 1,428 2.51 1.24 48:12:32 15618.55 Diff: +85.05
29 Diff: -1 -1 (JP) Japan Team23 | CL 3,568 1,907 1.87 0.84 70:43:43 14690.86 Diff: -3.71
48 Diff: +1 +1 (JP) Japan RJ|aka.Enaibon-.,- 3,499 1,809 1.93 1.06 54:49:26 14356.50 Diff: -37.57
380 Diff: -12 -12 (JP) Japan back 3,363 2,675 1.26 0.70 80:08:30 12330.30 Diff: +84.69
52 Diff: +1 +1 (JP) Japan Line.N 3,301 1,752 1.88 0.94 58:41:51 14294.61 Diff: -146.72
581 Diff: -1 -1 (JP) Japan B Dush 3,170 3,396 0.93 0.53 100:32:27 11617.69 Diff: -352.38
214 Diff: +1 +1 (JP) Japan paro-paro 3,155 2,037 1.55 0.67 78:48:40 13053.62 Diff: +168.61
323 Diff: +1 +1 (JP) Japan Tengu 3,084 2,491 1.24 0.78 65:41:36 12598.30 Diff: -14.54
807 Diff: -1 -1 (JP) Japan alert 3,083 2,760 1.12 0.58 88:01:58 11057.41 Diff: +108.50
1762 Diff: +4 +4 (JP) Japan {H,W}flykk 2,941 3,714 0.79 0.52 93:26:35 9776.02 Diff: +11.74
294 Diff: +1 +1 (JP) Japan Gaze 2,604 2,080 1.25 0.63 69:23:12 12709.41 Diff: -61.98
400 Diff: -1 -1 (JP) Japan ( # '3')/ya- 2,588 2,357 1.10 0.66 65:35:44 12260.07 Diff: +252.67
303 Diff: +1 +1 (JP) Japan Roy 2,483 2,472 1.00 0.54 75:58:16 12677.51 Diff: +176.66
811 Diff: -2 -2 (JP) Japan N#ScE 2,444 2,692 0.91 0.50 82:09:59 11052.49 Diff: +40.86
815 Diff: -2 -2 (JP) Japan MORIZOU 2,346 2,285 1.03 0.69 56:30:35 11039.04 Diff: -38.94
125 Diff: -2 -2 (JP) Japan 11 2,335 1,559 1.50 0.69 56:03:48 13592.26 Diff: -154.36
382 Diff: +1 +1 (JP) Japan aori-Q 2,294 1,386 1.66 0.93 41:14:59 12325.66 Diff: -211.32
395 Diff: -1 -1 (JP) Japan Gold 9527 2,277 1,957 1.16 0.60 62:57:02 12278.31 Diff: -100.77
346 Diff: +1 +1 (JP) Japan ump 2,262 1,592 1.42 0.73 51:37:01 12476.56 Diff: -78.05
1097 Diff: +76 +76 (JP) Japan W-ctc 2,211 3,173 0.70 0.36 102:10:22 10487.19 Diff: +150.71
256 Diff: +1 +1 (JP) Japan MusashinoDogStyle / sasuPazure 2,186 1,660 1.32 0.75 48:25:32 12878.40 Diff: +157.89
372 Diff: +2 +2 (JP) Japan adoon 2,089 1,534 1.36 0.68 50:56:11 12353.58 Diff: -156.17
1045 Diff: -3 -3 (JP) Japan Ahyahya 2,074 2,544 0.82 0.48 72:10:19 10573.56 Diff: +323.79
854 Diff: -3 -3 (JP) Japan R* 2,047 2,496 0.82 0.48 70:28:14 10943.76 Diff: -93.42
280 Diff: +1 +1 (JP) Japan flying cat 2,021 1,506 1.34 0.77 43:43:42 12750.81 Diff: -86.07
207 Diff: -2 -2 (JP) Japan KO 1,984 1,401 1.42 0.71 46:15:37 13076.94 Diff: +222.29
77 Diff: +1 +1 (JP) Japan usp 1,981 958 2.07 0.97 33:53:13 14042.29 Diff: +56.74
513 Diff: -1 -1 (JP) Japan peruanitOo* hdk* 1,980 1,564 1.27 0.69 47:33:30 11819.37 Diff: -4.37
448 Diff: +1 +1 (JP) Japan MATEBA 1,970 1,968 1.00 0.53 62:17:23 12075.57 Diff: -65.43
251 Diff: +1 +1 (JP) Japan Mr. Peddler 1,965 1,418 1.39 0.74 44:31:15 12921.90 Diff: -140.21
11 Diff: -1 -1 (JP) Japan Patchouli Knowledge 1,921 870 2.21 1.08 29:31:42 15334.44 Diff: -64.02
74 Diff: +1 +1 (JP) Japan overkill 1,914 930 2.06 0.90 35:32:43 14074.08 Diff: -167.63
286 Diff: +1 +1 (JP) Japan . 1,912 1,522 1.26 0.72 44:28:28 12734.41 Diff: +249.39
554 Diff: -1 -1 (JP) Japan vpns 1,898 1,398 1.36 0.82 38:32:09 11708.03 Diff: +81.45
4 Diff: -1 -1 (JP) Japan zakk 1,867 623 3.00 1.13 27:30:45 16385.73 Diff: +267.17
138 Diff: -2 -2 (JP) Japan sd 1,853 1,006 1.84 1.04 29:41:33 13531.49 Diff: -155.61
2365 Diff: -1 -1 (JP) Japan $trike 1,834 2,784 0.66 0.42 73:02:47 9183.57 Diff: +47.16
108 Diff: -1 -1 (JP) Japan dj-shacho**<tgNs> 1,808 989 1.83 0.97 30:55:15 13768.09 Diff: -391.25
100 Diff: -1 -1 (JP) Japan PA-YAN** 1,804 1,028 1.75 0.94 32:06:13 13827.30 Diff: +171.63
44 Diff: +1 +1 (JP) Japan mf / Richard 'domi' Winters 1,786 960 1.86 0.86 34:39:09 14436.91 Diff: +805.48
495 Diff: -13 -13 (JP) Japan (NuP0)*** 1,779 1,689 1.05 0.59 50:27:31 11887.70 Diff: +52.82
2137 Diff: +1 +1 (JP) Japan Yuu* 1,728 2,680 0.64 0.36 79:22:37 9423.54 Diff: -24.20
892 Diff: -3 -3 (JP) Japan Ageha* 1,710 1,415 1.21 0.62 46:10:50 10883.15 Diff: -126.51
364 Diff: +1 +1 (JP) Japan Zealot 1,704 1,333 1.28 0.68 41:58:29 12376.25 Diff: -96.27
292 Diff: +1 +1 (JP) Japan riNgo*|zNr3. -fushinsha- 1,676 1,071 1.56 0.92 30:30:21 12713.50 Diff: -341.60
62 Diff: +5 +5 (JP) Japan yukichanpe. 1,671 877 1.91 0.89 31:12:24 14205.73 Diff: +76.87
198 Diff: -2 -2 (JP) Japan Forbid 1,666 1,319 1.26 0.67 41:18:45 13092.29 Diff: -8.13
457 Diff: +1 +1 (JP) Japan - ^ -; 1,649 1,271 1.30 0.67 40:58:53 12052.51 Diff: -87.87
151 Diff: -1 -1 (JP) Japan ./m 1,628 1,038 1.57 0.90 30:09:19 13426.28 Diff: -98.96
454 Diff: +1 +1 (JP) Japan . 1,605 1,313 1.22 0.81 33:02:04 12058.66 Diff: +30.20
184 Diff: -1 -1 (JP) Japan senmaru 1,595 1,195 1.33 0.71 37:22:42 13192.03 Diff: -82.41
873 Diff: -2 -2 (JP) Japan Cr4zy*Tosh1! 1,576 1,689 0.93 0.57 45:51:01 10907.46 Diff: +171.50
2412 Diff: -1 -1 (JP) Japan Robira 1,574 2,938 0.54 0.33 78:39:19 9133.33 Diff: +292.76
569 Diff: -1 -1 (JP) Japan Mercy Killer 1,563 1,730 0.90 0.48 54:12:07 11647.82 Diff: +551.50
155 Diff: -2 -2 (JP) Japan tatsurou 1,545 814 1.90 1.02 25:09:39 13399.95 Diff: +698.51
367 Diff: +2 +2 (JP) Japan Anal HuNter 1,496 1,284 1.17 0.62 40:27:27 12363.25 Diff: +145.06
147 Diff: -1 -1 (JP) Japan Cinnamon 1,490 986 1.51 0.81 30:38:36 13447.02 Diff: -160.38
305 Diff: -42 -42 (JP) Japan Ingram wiwi* 1,486 1,031 1.44 0.90 27:27:27 12662.69 Diff: -178.38
442 Diff: +1 +1 (JP) Japan IDEK 1,473 1,083 1.36 0.68 36:10:21 12085.76 Diff: -13.99
133 Diff: -2 -2 (JP) Japan D.Orochi 1,459 867 1.68 0.88 27:31:30 13555.69 Diff: +179.01
376 Diff: +2 +2 (JP) Japan A++ 1,459 1,012 1.44 0.62 38:58:26 12346.50 Diff: -57.57
2311 Diff: -1 -1 (JP) Japan D.jp@Goofy 1,448 2,134 0.68 0.43 55:33:55 9252.01 Diff: +61.55
154 Diff: -2 -2 (JP) Japan mephisto 1,443 951 1.52 1.01 23:53:42 13401.95 Diff: -898.74
615 Diff: -1 -1 (JP) Japan una 1,419 1,354 1.05 0.65 36:39:42 11496.24 Diff: +342.68
345 Diff: +1 +1 (JP) Japan HoCChI 1,413 1,318 1.07 0.54 43:51:55 12480.23 Diff: +96.86
235 Diff: +1 +1 (JP) Japan Pinky*CoLt* 1,410 838 1.68 0.90 26:08:35 12985.23 Diff: -165.26
175 Diff: -2 -2 (JP) Japan poku poku poku chin 1,408 789 1.78 0.73 32:09:54 13242.03 Diff: +53.77
1542 Diff: -26 -26 (JP) Japan Felix 1,398 1,883 0.74 0.45 51:40:46 9953.56 Diff: -158.26
2504 Diff: -1 -1 (JP) Japan punipuni 1,383 3,211 0.43 0.25 92:49:47 9005.82 Diff: +747.82
707 Diff: -74 -74 (JP) Japan Orion 1,383 1,550 0.89 0.55 42:08:46 11261.40 Diff: -185.34
121 Diff: -2 -2 (JP) Japan Glint | ERU<8> 1,366 782 1.75 0.99 22:53:55 13656.40 Diff: -21.50
409 Diff: -1 -1 (JP) Japan sonic[xL] 1,365 1,051 1.30 0.74 30:45:52 12207.16 Diff: -104.55
24 Diff: -1 -1 (JP) Japan uotI 1,361 541 2.52 1.16 19:30:06 14759.14 Diff: +61.36
2383 Diff: -1 -1 (JP) Japan Oll!eS 1,356 1,863 0.73 0.42 53:22:40 9166.39 Diff: +170.66
597 Diff: -2 -2 (JP) Japan M-ctc 1,317 1,301 1.01 0.63 34:47:22 11560.03 Diff: +34.18
501 Diff: -1 -1 (JP) Japan ibusi 1,317 1,099 1.20 0.74 29:34:48 11857.06 Diff: -85.74
363 Diff: +1 +1 (JP) Japan anti 1,300 1,003 1.30 0.91 23:50:48 12380.99 Diff: -417.13
386 Diff: +1 +1 (JP) Japan back 1,291 967 1.34 0.70 30:33:02 12315.53 Diff: -260.21
103 Diff: -1 -1 (JP) Japan rel4y.nk 1,273 781 1.63 0.94 22:37:34 13801.85 Diff: +519.16
131 Diff: -2 -2 (JP) Japan Muse 1,266 903 1.40 0.73 28:50:42 13560.95 Diff: +59.23
1288 Diff: -1 -1 (JP) Japan echo. 1,254 1,610 0.78 0.45 46:22:54 10190.31 Diff: -121.75
39 Diff: +1 +1 (JP) Japan Sasagaki 1,246 549 2.27 1.07 19:24:04 14502.82 Diff: -150.51
2495 Diff: -1 -1 (JP) Japan cre$tar 1,235 1,839 0.67 0.40 51:43:43 9022.51 Diff: +167.60
129 Diff: -2 -2 (JP) Japan whiplash 1,211 718 1.69 0.92 22:02:50 13570.05 Diff: -215.56
  1, 2, 3, 4, 5 ... 31, 32, 33, 34, 35 Next
[ clear all cookies ]