Player Rankings
Search:
3,423 of 4,529 players are ranked 1, 2, 3, 4, 5 ... 31, 32, 33, 34, 35 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
888 Diff: +81 +81 (JP) Japan chinpira 4,815 5,858 0.82 0.47 169:05:34 10891.51 Diff: +177.92
1062 Diff: -1 -1 (JP) Japan kabukabu 4,729 5,216 0.91 0.51 154:32:29 10548.41 Diff: -59.04
1074 Diff: -1 -1 (JP) Japan [Xero]shinichi_watanabe 3,715 4,578 0.81 0.47 131:44:40 10518.65 Diff: -31.85
458 Diff: +1 +1 (JP) Japan flybear 4,813 3,859 1.25 0.67 120:21:40 12052.06 Diff: -119.10
30 Diff: -1 -1 (JP) Japan n? 6,586 3,319 1.98 0.92 119:28:43 14611.30 Diff: +50.09
473 Diff: +4 +4 (JP) Japan hiro-ULG 3,670 3,502 1.05 0.56 110:05:00 11985.46 Diff: -86.45
1097 Diff: +76 +76 (JP) Japan W-ctc 2,211 3,173 0.70 0.36 102:10:22 10487.19 Diff: +150.71
204 Diff: -2 -2 (JP) Japan Green 4,888 3,447 1.42 0.80 102:06:27 13082.16 Diff: +226.24
581 Diff: -1 -1 (JP) Japan B Dush 3,170 3,396 0.93 0.53 100:32:27 11617.69 Diff: -352.38
65 Diff: -49 -49 (JP) Japan [t]SR | MAJIBON |o_0) 6,549 3,135 2.09 1.13 96:10:56 14142.01 Diff: -778.44
1762 Diff: +4 +4 (JP) Japan {H,W}flykk 2,941 3,714 0.79 0.52 93:26:35 9776.02 Diff: +11.74
2504 Diff: -1 -1 (JP) Japan punipuni 1,383 3,211 0.43 0.25 92:49:47 9005.82 Diff: +747.82
58 Diff: +1 +1 (JP) Japan unnamed 5,428 2,947 1.84 1.00 90:20:01 14277.48 Diff: +82.89
807 Diff: -1 -1 (JP) Japan alert 3,083 2,760 1.12 0.58 88:01:58 11057.41 Diff: +108.50
153 Diff: -16 -16 (JP) Japan carrera 3,660 2,595 1.41 0.72 84:11:18 13403.16 Diff: -94.97
66 Diff: -1 -1 (JP) Japan pUnX 4,191 2,981 1.41 0.84 82:42:41 14139.83 Diff: +232.74
811 Diff: -2 -2 (JP) Japan N#ScE 2,444 2,692 0.91 0.50 82:09:59 11052.49 Diff: +40.86
380 Diff: -12 -12 (JP) Japan back 3,363 2,675 1.26 0.70 80:08:30 12330.30 Diff: +84.69
2137 Diff: +1 +1 (JP) Japan Yuu* 1,728 2,680 0.64 0.36 79:22:37 9423.54 Diff: -24.20
214 Diff: +1 +1 (JP) Japan paro-paro 3,155 2,037 1.55 0.67 78:48:40 13053.62 Diff: +168.61
2412 Diff: -1 -1 (JP) Japan Robira 1,574 2,938 0.54 0.33 78:39:19 9133.33 Diff: +292.76
303 Diff: +1 +1 (JP) Japan Roy 2,483 2,472 1.00 0.54 75:58:16 12677.51 Diff: +176.66
80 Diff: +1 +1 (JP) Japan awaawa3 4,280 2,077 2.06 0.96 74:17:07 14011.57 Diff: -94.56
167 Diff: -2 -2 (JP) Japan Onunter 4,236 2,740 1.55 0.96 73:28:43 13305.74 Diff: +31.92
2365 Diff: -1 -1 (JP) Japan $trike 1,834 2,784 0.66 0.42 73:02:47 9183.57 Diff: +47.16
1045 Diff: -3 -3 (JP) Japan Ahyahya 2,074 2,544 0.82 0.48 72:10:19 10573.56 Diff: +323.79
38 Diff: +1 +1 (JP) Japan *ToRa~ K.<Tj> 4,336 2,057 2.11 1.01 71:23:30 14507.50 Diff: +50.78
2781 Diff: -3 -3 (JP) Japan SpaceSamurai 1,103 2,680 0.41 0.26 71:03:23 8563.40 Diff: +7.65
29 Diff: -1 -1 (JP) Japan Team23 | CL 3,568 1,907 1.87 0.84 70:43:43 14690.86 Diff: -3.71
854 Diff: -3 -3 (JP) Japan R* 2,047 2,496 0.82 0.48 70:28:14 10943.76 Diff: -93.42
294 Diff: +1 +1 (JP) Japan Gaze 2,604 2,080 1.25 0.63 69:23:12 12709.41 Diff: -61.98
323 Diff: +1 +1 (JP) Japan Tengu 3,084 2,491 1.24 0.78 65:41:36 12598.30 Diff: -14.54
400 Diff: -1 -1 (JP) Japan ( # '3')/ya- 2,588 2,357 1.10 0.66 65:35:44 12260.07 Diff: +252.67
3179 Diff: -3 -3 (JP) Japan HiRoSi 1,075 2,515 0.43 0.28 64:04:11 7589.76 Diff: +32.32
395 Diff: -1 -1 (JP) Japan Gold 9527 2,277 1,957 1.16 0.60 62:57:02 12278.31 Diff: -100.77
448 Diff: +1 +1 (JP) Japan MATEBA 1,970 1,968 1.00 0.53 62:17:23 12075.57 Diff: -65.43
52 Diff: +1 +1 (JP) Japan Line.N 3,301 1,752 1.88 0.94 58:41:51 14294.61 Diff: -146.72
45 Diff: +1 +1 (JP) Japan d4u - hendr1kx[1M] 3,750 1,878 2.00 1.08 57:59:27 14435.12 Diff: -48.26
70 Diff: +2 +2 (JP) Japan ~O~ 3,629 1,863 1.95 1.04 57:55:34 14098.68 Diff: +29.12
815 Diff: -2 -2 (JP) Japan MORIZOU 2,346 2,285 1.03 0.69 56:30:35 11039.04 Diff: -38.94
125 Diff: -2 -2 (JP) Japan 11 2,335 1,559 1.50 0.69 56:03:48 13592.26 Diff: -154.36
2311 Diff: -1 -1 (JP) Japan D.jp@Goofy 1,448 2,134 0.68 0.43 55:33:55 9252.01 Diff: +61.55
48 Diff: +1 +1 (JP) Japan RJ|aka.Enaibon-.,- 3,499 1,809 1.93 1.06 54:49:26 14356.50 Diff: -37.57
569 Diff: -1 -1 (JP) Japan Mercy Killer 1,563 1,730 0.90 0.48 54:12:07 11647.82 Diff: +551.50
2192 Diff: +1 +1 (JP) Japan akiyoshi 1,126 1,847 0.61 0.35 54:11:44 9366.57 no change
2383 Diff: -1 -1 (JP) Japan Oll!eS 1,356 1,863 0.73 0.42 53:22:40 9166.39 Diff: +170.66
2495 Diff: -1 -1 (JP) Japan cre$tar 1,235 1,839 0.67 0.40 51:43:43 9022.51 Diff: +167.60
1542 Diff: -26 -26 (JP) Japan Felix 1,398 1,883 0.74 0.45 51:40:46 9953.56 Diff: -158.26
346 Diff: +1 +1 (JP) Japan ump 2,262 1,592 1.42 0.73 51:37:01 12476.56 Diff: -78.05
372 Diff: +2 +2 (JP) Japan adoon 2,089 1,534 1.36 0.68 50:56:11 12353.58 Diff: -156.17
495 Diff: -13 -13 (JP) Japan (NuP0)*** 1,779 1,689 1.05 0.59 50:27:31 11887.70 Diff: +52.82
256 Diff: +1 +1 (JP) Japan MusashinoDogStyle / sasuPazure 2,186 1,660 1.32 0.75 48:25:32 12878.40 Diff: +157.89
7 Diff: -1 -1 (JP) Japan togashi Clyde 3,584 1,428 2.51 1.24 48:12:32 15618.55 Diff: +85.05
513 Diff: -1 -1 (JP) Japan peruanitOo* hdk* 1,980 1,564 1.27 0.69 47:33:30 11819.37 Diff: -4.37
1288 Diff: -1 -1 (JP) Japan echo. 1,254 1,610 0.78 0.45 46:22:54 10190.31 Diff: -121.75
207 Diff: -2 -2 (JP) Japan KO 1,984 1,401 1.42 0.71 46:15:37 13076.94 Diff: +222.29
2417 Diff: -1 -1 (JP) Japan = San kon = 933 1,475 0.63 0.34 46:12:30 9125.44 Diff: -18.69
892 Diff: -3 -3 (JP) Japan Ageha* 1,710 1,415 1.21 0.62 46:10:50 10883.15 Diff: -126.51
873 Diff: -2 -2 (JP) Japan Cr4zy*Tosh1! 1,576 1,689 0.93 0.57 45:51:01 10907.46 Diff: +171.50
3268 Diff: -2 -2 (JP) Japan nooby 768 1,842 0.42 0.28 45:49:00 7174.92 Diff: -1.70
251 Diff: +1 +1 (JP) Japan Mr. Peddler 1,965 1,418 1.39 0.74 44:31:15 12921.90 Diff: -140.21
286 Diff: +1 +1 (JP) Japan . 1,912 1,522 1.26 0.72 44:28:28 12734.41 Diff: +249.39
345 Diff: +1 +1 (JP) Japan HoCChI 1,413 1,318 1.07 0.54 43:51:55 12480.23 Diff: +96.86
280 Diff: +1 +1 (JP) Japan flying cat 2,021 1,506 1.34 0.77 43:43:42 12750.81 Diff: -86.07
707 Diff: -74 -74 (JP) Japan Orion 1,383 1,550 0.89 0.55 42:08:46 11261.40 Diff: -185.34
364 Diff: +1 +1 (JP) Japan Zealot 1,704 1,333 1.28 0.68 41:58:29 12376.25 Diff: -96.27
3067 Diff: -3 -3 (JP) Japan rappa 711 1,554 0.46 0.29 41:24:45 7940.13 Diff: -194.10
198 Diff: -2 -2 (JP) Japan Forbid 1,666 1,319 1.26 0.67 41:18:45 13092.29 Diff: -8.13
382 Diff: +1 +1 (JP) Japan aori-Q 2,294 1,386 1.66 0.93 41:14:59 12325.66 Diff: -211.32
2787 Diff: -3 -3 (JP) Japan sigeru 807 1,330 0.61 0.33 41:01:32 8555.55 Diff: -265.39
457 Diff: +1 +1 (JP) Japan - ^ -; 1,649 1,271 1.30 0.67 40:58:53 12052.51 Diff: -87.87
2680 Diff: -2 -2 (JP) Japan rocky 855 1,400 0.61 0.35 40:47:17 8741.45 Diff: +9.02
367 Diff: +2 +2 (JP) Japan Anal HuNter 1,496 1,284 1.17 0.62 40:27:27 12363.25 Diff: +145.06
376 Diff: +2 +2 (JP) Japan A++ 1,459 1,012 1.44 0.62 38:58:26 12346.50 Diff: -57.57
1998 Diff: -2 -2 (JP) Japan kakaricy0ooo 1,112 1,383 0.80 0.48 38:56:52 9562.31 Diff: -184.69
554 Diff: -1 -1 (JP) Japan vpns 1,898 1,398 1.36 0.82 38:32:09 11708.03 Diff: +81.45
1923 Diff: -1 -1 (JP) Japan robo 917 1,344 0.68 0.40 38:15:46 9640.40 Diff: +85.77
1164 Diff: -63 -63 (JP) Japan (PINK)*** 1,056 1,388 0.76 0.47 37:44:08 10357.10 Diff: -157.96
3165 Diff: -3 -3 (JP) Japan mera 671 1,421 0.47 0.30 37:44:04 7640.65 Diff: -45.33
885 Diff: -2 -2 (JP) Japan Nam_org 1,159 1,282 0.90 0.51 37:34:01 10894.01 Diff: +111.39
184 Diff: -1 -1 (JP) Japan senmaru 1,595 1,195 1.33 0.71 37:22:42 13192.03 Diff: -82.41
2163 Diff: -93 -93 (JP) Japan aLoNe$*.D.Hap|piNe|s$* 828 1,377 0.60 0.37 36:49:25 9401.01 Diff: -91.69
615 Diff: -1 -1 (JP) Japan una 1,419 1,354 1.05 0.65 36:39:42 11496.24 Diff: +342.68
396 Diff: +5 +5 (JP) Japan toast 1,054 1,065 0.99 0.48 36:38:48 12277.74 Diff: +28.30
442 Diff: +1 +1 (JP) Japan IDEK 1,473 1,083 1.36 0.68 36:10:21 12085.76 Diff: -13.99
1085 Diff: -1 -1 (JP) Japan komrin 812 1,312 0.62 0.38 35:43:05 10498.93 Diff: +88.47
969 Diff: -4 -4 (JP) Japan Elsewherk 1,094 1,153 0.95 0.51 35:39:15 10719.64 Diff: -105.10
74 Diff: +1 +1 (JP) Japan overkill 1,914 930 2.06 0.90 35:32:43 14074.08 Diff: -167.63
2862 Diff: -2 -2 (JP) Japan PIA 572 1,291 0.44 0.27 35:24:37 8410.71 Diff: -8.90
597 Diff: -2 -2 (JP) Japan M-ctc 1,317 1,301 1.01 0.63 34:47:22 11560.03 Diff: +34.18
2208 Diff: +1 +1 (JP) Japan l3eSa 820 1,369 0.60 0.39 34:46:06 9353.65 Diff: -147.38
462 Diff: +1 +1 (JP) Japan skunk!! 1,074 1,077 1.00 0.52 34:45:11 12041.00 Diff: +19.25
44 Diff: +1 +1 (JP) Japan mf / Richard 'domi' Winters 1,786 960 1.86 0.86 34:39:09 14436.91 Diff: +805.48
425 Diff: +1 +1 (JP) Japan Doublecro$$er 1,157 1,065 1.09 0.56 34:23:51 12136.83 Diff: +21.29
77 Diff: +1 +1 (JP) Japan usp 1,981 958 2.07 0.97 33:53:13 14042.29 Diff: +56.74
2906 Diff: -3 -3 (JP) Japan ginKo 672 1,309 0.51 0.33 33:46:54 8332.65 Diff: -92.96
454 Diff: +1 +1 (JP) Japan . 1,605 1,313 1.22 0.81 33:02:04 12058.66 Diff: +30.20
586 Diff: +13 +13 (JP) Japan *_* 1,048 941 1.11 0.53 33:01:06 11600.86 Diff: +65.23
2610 Diff: -2 -2 (JP) Japan blueberry 549 1,060 0.52 0.28 32:56:52 8855.31 Diff: +289.95
2779 Diff: -3 -3 (JP) Japan Nekochan 648 1,176 0.55 0.33 32:51:05 8565.60 Diff: +41.23
  1, 2, 3, 4, 5 ... 31, 32, 33, 34, 35 Next
[ clear all cookies ]