Player Rankings
Search:
3,423 of 4,529 players are ranked Previous 1, 2, 3, 4, 5 ... 31, 32, 33, 34, 35 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
101 Diff: -1 -1 (JP) Japan ./y 449 255 1.76 0.95 07:55:00 13822.14 Diff: -79.06
102 Diff: -1 -1 (JP) Japan nakatasi 339 165 2.05 0.87 06:27:44 13807.39 Diff: -987.02
103 Diff: -1 -1 (JP) Japan rel4y.nk 1,273 781 1.63 0.94 22:37:34 13801.85 Diff: +519.16
104 Diff: -1 -1 (JP) Japan 86 |Play->running in the 90's 510 343 1.49 0.80 10:33:35 13795.23 Diff: +179.66
105 Diff: -1 -1 (JP) Japan rrr 674 442 1.52 0.70 16:06:36 13786.03 Diff: +864.01
106 Diff: -1 -1 (JP) Japan AzaRd 751 437 1.72 0.87 14:19:17 13783.43 Diff: -458.22
107 Diff: -1 -1 (JP) Japan AnukNoobieGomen 914 506 1.81 0.73 20:54:48 13774.44 Diff: -279.17
108 Diff: -1 -1 (JP) Japan dj-shacho**<tgNs> 1,808 989 1.83 0.97 30:55:15 13768.09 Diff: -391.25
109 Diff: -1 -1 (JP) Japan toyo 442 216 2.05 0.99 07:25:12 13762.73 Diff: -182.16
110 Diff: -1 -1 (JP) Japan (. .*) 611 377 1.62 0.80 12:41:04 13730.86 Diff: -109.36
111 Diff: -1 -1 (JP) Japan xenq* 52 15 3.47 2.01 00:25:54 13728.65 Diff: +3728.65
112 Diff: -1 -1 (JP) Japan bluex 753 443 1.70 0.84 14:54:06 13727.83 Diff: -419.09
113 Diff: -1 -1 (JP) Japan PRIN*A.methyst* 873 544 1.60 0.69 20:59:27 13721.65 Diff: -68.31
114 Diff: -1 -1 (JP) Japan 5555555 448 254 1.76 0.95 07:53:20 13701.59 Diff: +415.64
115 Diff: -1 -1 (JP) Japan sputnik 50 27 1.85 1.07 00:46:36 13699.75 Diff: +3699.75
116 Diff: +94 +94 (JP) Japan damIchaN* 334 221 1.51 0.79 07:02:02 13699.37 Diff: +627.10
117 Diff: -2 -2 (JP) Japan 3r' . de 303 181 1.67 0.93 05:27:08 13698.72 Diff: +1030.24
118 Diff: -2 -2 (JP) Japan sek 729 399 1.83 0.92 13:09:05 13694.03 Diff: -626.66
119 Diff: -2 -2 (JP) Japan ELIOOON [gc] 293 192 1.53 0.85 05:44:48 13687.86 Diff: +313.62
120 Diff: -2 -2 (JP) Japan Raja.[#maruchan] 728 402 1.81 0.94 12:54:20 13687.77 Diff: +260.61
121 Diff: -2 -2 (JP) Japan Glint | ERU<8> 1,366 782 1.75 0.99 22:53:55 13656.40 Diff: -21.50
122 Diff: -2 -2 (JP) Japan db<toky0> 690 418 1.65 0.84 13:37:04 13650.90 Diff: +209.87
123 Diff: -2 -2 (JP) Japan BOB 364 186 1.96 0.85 07:09:50 13644.97 Diff: +267.24
124 Diff: -2 -2 (JP) Japan igor 49 23 2.13 0.92 00:53:28 13628.16 Diff: +3628.16
125 Diff: -2 -2 (JP) Japan 11 2,335 1,559 1.50 0.69 56:03:48 13592.26 Diff: -154.36
126 Diff: -2 -2 (JP) Japan shouhei 330 167 1.98 0.86 06:22:32 13581.10 Diff: -367.63
127 Diff: -2 -2 (JP) Japan h@rrrrrrrrrrrrrrrrrrrrrrrrrrrrr 37 7 5.29 1.22 00:30:15 13579.30 Diff: +3579.30
128 Diff: -2 -2 (JP) Japan _Noob_ 180 120 1.50 0.88 03:25:34 13576.08 Diff: -254.49
129 Diff: -2 -2 (JP) Japan whiplash 1,211 718 1.69 0.92 22:02:50 13570.05 Diff: -215.56
130 Diff: -2 -2 (JP) Japan Fuh 40 12 3.33 1.58 00:25:15 13562.99 Diff: +1304.10
131 Diff: -2 -2 (JP) Japan Muse 1,266 903 1.40 0.73 28:50:42 13560.95 Diff: +59.23
132 Diff: -2 -2 (JP) Japan Lmn* 907 441 2.06 0.77 19:36:25 13555.84 Diff: -63.18
133 Diff: -2 -2 (JP) Japan D.Orochi 1,459 867 1.68 0.88 27:31:30 13555.69 Diff: +179.01
134 Diff: -2 -2 (JP) Japan roppati*/tG 219 123 1.78 0.98 03:42:24 13549.73 Diff: +1017.20
135 Diff: -2 -2 (JP) Japan yuki @SOS*brigade 1,017 415 2.45 1.07 15:49:14 13549.49 Diff: -415.05
136 Diff: -2 -2 (JP) Japan knkn 127 73 1.74 0.79 02:41:27 13542.84 Diff: -1024.11
137 Diff: -2 -2 (JP) Japan Jogo*okuSeN 230 123 1.87 0.75 05:08:01 13533.82 Diff: -849.63
138 Diff: -2 -2 (JP) Japan sd 1,853 1,006 1.84 1.04 29:41:33 13531.49 Diff: -155.61
139 Diff: -1 -1 (JP) Japan ~.~ 250 153 1.63 0.89 04:42:12 13496.71 Diff: +404.88
140 Diff: -1 -1 (JP) Japan Elphaba 209 135 1.55 0.97 03:35:38 13472.84 Diff: -437.54
141 Diff: -1 -1 (JP) Japan DETTEIU 635 406 1.56 0.78 13:34:51 13470.43 Diff: +413.82
142 Diff: -1 -1 (JP) Japan KiRiN 202 142 1.42 0.75 04:30:46 13465.82 Diff: +1276.14
143 Diff: -1 -1 (JP) Japan fuzZ? 102 72 1.42 0.84 02:02:04 13465.54 Diff: +3465.54
144 Diff: -1 -1 (JP) Japan phxr 77 36 2.14 0.94 01:22:18 13464.81 Diff: +3464.81
145 Diff: -1 -1 (JP) Japan NANTOKA 40 12 3.33 1.16 00:34:21 13459.88 Diff: +3459.88
146 Diff: -1 -1 (JP) Japan NAOTERU 126 74 1.70 0.99 02:06:38 13453.97 Diff: +962.27
147 Diff: -1 -1 (JP) Japan Cinnamon 1,490 986 1.51 0.81 30:38:36 13447.02 Diff: -160.38
148 Diff: -1 -1 (JP) Japan ./1 67 36 1.86 0.82 01:21:35 13438.98 Diff: +3438.98
149 Diff: -1 -1 (JP) Japan GEORGE.K 1,065 780 1.37 0.71 25:08:39 13432.22 Diff: +40.72
150 Diff: -1 -1 (JP) Japan zorge}* 666 429 1.55 0.95 11:39:34 13428.46 Diff: -31.01
151 Diff: -1 -1 (JP) Japan ./m 1,628 1,038 1.57 0.90 30:09:19 13426.28 Diff: -98.96
152 Diff: -1 -1 (JP) Japan n 726 446 1.63 0.89 13:39:27 13407.42 Diff: +658.95
153 Diff: -16 -16 (JP) Japan carrera 3,660 2,595 1.41 0.72 84:11:18 13403.16 Diff: -94.97
154 Diff: -2 -2 (JP) Japan mephisto 1,443 951 1.52 1.01 23:53:42 13401.95 Diff: -898.74
155 Diff: -2 -2 (JP) Japan tatsurou 1,545 814 1.90 1.02 25:09:39 13399.95 Diff: +698.51
156 Diff: -2 -2 (JP) Japan dedeh. 661 405 1.63 0.95 11:35:07 13385.70 Diff: -669.42
157 Diff: -2 -2 (JP) Japan eye$_b&b 290 181 1.60 0.84 05:44:58 13367.60 Diff: -347.32
158 Diff: -2 -2 (JP) Japan HTB 239 218 1.10 0.62 06:28:28 13365.77 Diff: -89.09
159 Diff: -2 -2 (JP) Japan Games.Japan | scad 321 180 1.78 0.82 06:33:00 13362.26 Diff: -245.03
160 Diff: -2 -2 (JP) Japan eneric 199 95 2.09 1.15 02:52:22 13343.13 Diff: +3343.13
161 Diff: -2 -2 (JP) Japan moe 332 203 1.64 0.88 06:17:24 13339.58 Diff: -98.37
162 Diff: -2 -2 (JP) Japan . 144 135 1.07 0.62 03:50:50 13329.92 Diff: +709.54
163 Diff: -2 -2 (JP) Japan HeaVen 784 646 1.21 0.67 19:34:35 13329.39 Diff: +664.78
164 Diff: -2 -2 (JP) Japan mac 1,002 631 1.59 0.86 19:29:55 13324.52 Diff: +493.52
165 Diff: -2 -2 (JP) Japan ko 189 140 1.35 0.75 04:13:36 13322.12 Diff: +30.36
166 Diff: -2 -2 (JP) Japan meso 488 340 1.44 0.74 11:03:29 13320.53 Diff: +1096.85
167 Diff: -2 -2 (JP) Japan Onunter 4,236 2,740 1.55 0.96 73:28:43 13305.74 Diff: +31.92
168 Diff: -2 -2 (JP) Japan sho 208 130 1.60 0.84 04:06:32 13300.82 Diff: -296.24
169 Diff: -2 -2 (JP) Japan Die 58 25 2.32 0.90 01:04:26 13287.59 Diff: +564.27
170 Diff: -2 -2 (JP) Japan Pigmon[M] 204 129 1.58 0.76 04:27:22 13280.40 Diff: -276.24
171 Diff: -2 -2 (JP) Japan J-SHIN*Es 494 349 1.42 0.90 09:08:23 13266.95 Diff: +3805.39
172 Diff: -2 -2 (JP) Japan [S.P.Q.R] akuk 422 256 1.65 0.81 08:38:38 13264.00 Diff: +427.49
173 Diff: -2 -2 (JP) Japan rlx 250 190 1.32 0.79 05:15:43 13258.52 Diff: +1168.22
174 Diff: -2 -2 (JP) Japan Dio 908 622 1.46 0.79 19:15:47 13252.94 Diff: +174.23
175 Diff: -2 -2 (JP) Japan poku poku poku chin 1,408 789 1.78 0.73 32:09:54 13242.03 Diff: +53.77
176 Diff: -2 -2 (JP) Japan GJ JOE 239 194 1.23 0.72 05:31:05 13235.81 Diff: +589.03
177 Diff: -2 -2 (JP) Japan hogetive | (5)hogetive 161 102 1.58 0.77 03:27:54 13233.84 Diff: +519.47
178 Diff: -2 -2 (JP) Japan SweetDog* tyopper 438 294 1.49 0.75 09:43:39 13232.04 Diff: +650.56
179 Diff: -2 -2 (JP) Japan Fearless - Ashbey 74 42 1.76 1.05 01:10:30 13231.41 Diff: +3231.41
180 Diff: -2 -2 (JP) Japan fps 216 121 1.79 0.87 04:09:02 13225.87 Diff: +3225.87
181 Diff: -3 -3 (JP) Japan A . D | dEmOO 277 143 1.94 0.82 05:39:25 13220.21 Diff: -8.29
182 Diff: -1 -1 (JP) Japan Ky0' 216 144 1.50 0.74 04:53:47 13217.13 Diff: +1089.59
183 Diff: -1 -1 (JP) Japan TB | 3nan 229 236 0.97 0.52 07:17:12 13209.64 Diff: +619.64
184 Diff: -1 -1 (JP) Japan senmaru 1,595 1,195 1.33 0.71 37:22:42 13192.03 Diff: -82.41
185 Diff: -2 -2 (JP) Japan Jeremy 327 276 1.18 0.67 08:05:05 13145.68 Diff: +1417.87
186 Diff: -2 -2 (JP) Japan FJV / ^_^ / =) 420 240 1.75 0.94 07:27:45 13145.02 Diff: +220.24
187 Diff: -2 -2 (JP) Japan es 645 527 1.22 0.71 15:05:44 13141.73 Diff: +477.56
188 Diff: -2 -2 (JP) Japan pfdr 535 367 1.46 0.79 11:14:14 13138.25 Diff: -472.03
189 Diff: -2 -2 (JP) Japan Paranoid | kuribom 157 97 1.62 0.95 02:45:38 13132.96 Diff: +3132.96
190 Diff: -2 -2 (JP) Japan Defect^gacha 135 99 1.36 0.75 02:59:03 13129.97 Diff: +233.54
191 Diff: -2 -2 (JP) Japan nokonoko 316 233 1.36 0.69 07:36:06 13125.45 Diff: -111.77
192 Diff: -2 -2 (JP) Japan scarecrow 251 161 1.56 0.79 05:16:37 13111.21 Diff: +920.08
193 Diff: -2 -2 (JP) Japan neutron 221 132 1.67 0.92 03:59:39 13109.18 Diff: -450.98
194 Diff: -2 -2 (JP) Japan Ops s2 Gaby* 383 263 1.46 0.86 07:24:23 13105.93 Diff: +881.92
195 Diff: -2 -2 (JP) Japan A.nomaly - barusa 347 330 1.05 0.69 08:24:39 13105.67 Diff: +195.87
196 Diff: -2 -2 (JP) Japan kir 103 55 1.87 1.04 01:39:00 13104.96 Diff: +3104.96
197 Diff: -2 -2 (JP) Japan demarcation-f l Raphael [NM] 1,062 506 2.10 1.08 16:24:34 13101.37 Diff: -1159.24
198 Diff: -2 -2 (JP) Japan Forbid 1,666 1,319 1.26 0.67 41:18:45 13092.29 Diff: -8.13
199 Diff: -2 -2 (JP) Japan Lyses 54 23 2.35 0.94 00:57:10 13091.72 Diff: -145.94
200 Diff: -2 -2 (JP) Japan Saggitarius 288 236 1.22 0.59 08:08:22 13089.24 Diff: -25.38
  Previous 1, 2, 3, 4, 5 ... 31, 32, 33, 34, 35 Next
[ clear all cookies ]