Player Rankings
Search:
3,423 of 4,529 players are ranked Previous 1, 2, 3, 4, 5 ... 31, 32, 33, 34, 35 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
201 Diff: -2 -2 (JP) Japan zaz 425 251 1.69 0.80 08:49:20 13087.85 Diff: -194.17
202 Diff: -2 -2 (JP) Japan ReadmaN 452 383 1.18 0.61 12:21:07 13086.85 Diff: +340.91
203 Diff: -2 -2 (JP) Japan [*anal-pocky*] uho ii otoko 95 66 1.44 0.62 02:32:20 13083.15 Diff: -416.69
204 Diff: -2 -2 (JP) Japan Green 4,888 3,447 1.42 0.80 102:06:27 13082.16 Diff: +226.24
205 Diff: -2 -2 (JP) Japan Veri$a 353 261 1.35 0.74 07:58:45 13080.99 Diff: +165.89
206 Diff: -2 -2 (JP) Japan nantekottai 442 275 1.61 0.78 09:26:06 13080.52 Diff: +175.04
207 Diff: -2 -2 (JP) Japan KO 1,984 1,401 1.42 0.71 46:15:37 13076.94 Diff: +222.29
208 Diff: -2 -2 (JP) Japan seill -phony phohic- 680 476 1.43 0.74 15:19:48 13076.01 Diff: +244.49
209 Diff: -2 -2 (JP) Japan player 46 16 2.88 0.93 00:49:24 13072.59 Diff: +702.07
210 Diff: +1 +1 (JP) Japan L 1,198 780 1.54 0.80 24:55:46 13062.89 Diff: +119.26
211 Diff: +1 +1 (JP) Japan bloodyhillz 820 606 1.35 0.78 17:27:42 13060.26 Diff: -418.02
212 Diff: +1 +1 (JP) Japan Big Ed 159 112 1.42 0.88 03:00:08 13057.68 Diff: +713.58
213 Diff: +1 +1 (JP) Japan htree 431 294 1.47 0.64 11:18:30 13053.95 Diff: -332.21
214 Diff: +1 +1 (JP) Japan paro-paro 3,155 2,037 1.55 0.67 78:48:40 13053.62 Diff: +168.61
215 Diff: +1 +1 (JP) Japan okatatu 156 106 1.47 0.95 02:43:27 13047.90 Diff: +3047.90
216 Diff: +1 +1 (JP) Japan wallace 175 116 1.51 0.66 04:26:01 13044.62 Diff: +1223.93
217 Diff: +1 +1 (JP) Japan art 192 140 1.37 0.80 04:01:16 13043.61 Diff: -318.32
218 Diff: +1 +1 (JP) Japan fRaggin:( 91 54 1.69 0.81 01:52:43 13042.67 Diff: -104.17
219 Diff: +1 +1 (JP) Japan ViRuS/^_^/ 904 692 1.31 0.67 22:29:30 13040.05 Diff: -87.95
220 Diff: +1 +1 (JP) Japan Squad of Death | nakayan 29 5 5.80 1.63 00:17:47 13031.75 Diff: +3138.26
221 Diff: +1 +1 (JP) Japan Owen 340 281 1.21 0.67 08:30:10 13028.96 Diff: +237.05
222 Diff: +1 +1 (JP) Japan gkdf 379 251 1.51 0.71 08:51:55 13028.48 Diff: -230.22
223 Diff: +1 +1 (JP) Japan COBRA 46 18 2.56 0.95 00:48:20 13028.34 Diff: +3028.34
224 Diff: +1 +1 (JP) Japan anp 978 790 1.24 0.76 21:35:04 13026.81 Diff: +68.77
225 Diff: +1 +1 (JP) Japan aFuro 127 104 1.22 0.64 03:18:57 13025.70 Diff: +259.64
226 Diff: +1 +1 (JP) Japan p-pq-q 112 63 1.78 0.79 02:22:12 13022.45 Diff: +509.17
227 Diff: +1 +1 (JP) Japan ZILVA 474 307 1.54 0.88 09:01:21 13019.42 Diff: -761.75
228 Diff: +1 +1 (JP) Japan tassan 192 153 1.25 0.73 04:23:27 13010.36 Diff: +163.02
229 Diff: +1 +1 (JP) Japan iu 179 139 1.29 0.71 04:13:43 13005.52 Diff: +135.74
230 Diff: +1 +1 (JP) Japan Link 334 236 1.42 0.77 07:11:43 13004.13 Diff: -563.49
231 Diff: +1 +1 (JP) Japan sakana 895 804 1.11 0.61 24:29:44 12998.92 Diff: -341.51
232 Diff: +1 +1 (JP) Japan nullpo 442 281 1.57 0.89 08:18:32 12997.60 Diff: -307.69
233 Diff: +1 +1 (JP) Japan cLt 61 19 3.21 1.31 00:46:31 12992.13 Diff: +2992.13
234 Diff: +1 +1 (JP) Japan nk 98 61 1.61 0.78 02:05:07 12989.99 Diff: +2989.99
235 Diff: +1 +1 (JP) Japan Pinky*CoLt* 1,410 838 1.68 0.90 26:08:35 12985.23 Diff: -165.26
236 Diff: +1 +1 (JP) Japan G-chan<cyborg> 323 224 1.44 0.82 06:36:03 12984.77 Diff: -189.12
237 Diff: +1 +1 (JP) Japan [[DyN]]_-Ubin-_[DyNaStY] 110 70 1.57 0.78 02:20:17 12973.07 Diff: +2293.89
238 Diff: +1 +1 (JP) Japan flamingo.nnbacis.ae 401 259 1.55 0.83 08:00:46 12973.03 Diff: +858.92
239 Diff: +1 +1 (JP) Japan MiNT++[Nv] 93 84 1.11 0.75 02:03:12 12968.98 Diff: +2968.98
240 Diff: +1 +1 (JP) Japan Akad3mikz#American 656 346 1.90 0.82 13:17:56 12962.14 Diff: -100.47
241 Diff: +1 +1 (JP) Japan LdA // jiggen* 666 509 1.31 0.70 15:47:35 12955.02 Diff: -104.21
242 Diff: +1 +1 (JP) Japan nya 397 332 1.20 0.65 10:11:25 12951.15 Diff: +786.30
243 Diff: +1 +1 (JP) Japan nomimono 150 118 1.27 0.65 03:51:04 12934.72 Diff: +1487.37
244 Diff: +1 +1 (JP) Japan tranqb 668 529 1.26 0.75 14:47:28 12933.58 Diff: +622.15
245 Diff: +1 +1 (JP) Japan B 75 48 1.56 0.67 01:52:20 12929.77 Diff: +1073.45
246 Diff: +1 +1 (JP) Japan momo 441 374 1.18 0.67 10:56:19 12928.67 Diff: +811.83
247 Diff: +1 +1 (JP) Japan dars 111 79 1.41 0.69 02:41:59 12927.61 Diff: -280.82
248 Diff: +1 +1 (JP) Japan Qool 132 96 1.38 0.56 03:55:15 12925.10 Diff: -122.03
249 Diff: +1 +1 (JP) Japan oichiron 90 43 2.09 0.81 01:51:25 12924.43 Diff: +277.26
250 Diff: +1 +1 (JP) Japan TeMple 188 137 1.37 0.77 04:05:42 12922.14 Diff: -1620.78
251 Diff: +1 +1 (JP) Japan Mr. Peddler 1,965 1,418 1.39 0.74 44:31:15 12921.90 Diff: -140.21
252 Diff: +1 +1 (JP) Japan Jteam - 1w2a 74 50 1.48 0.85 01:27:14 12921.24 Diff: +2165.82
253 Diff: +1 +1 (JP) Japan Speaker for dead 131 113 1.16 0.60 03:38:44 12904.59 Diff: +1613.21
254 Diff: +1 +1 (JP) Japan RASENGUN 347 246 1.41 0.74 07:50:29 12896.57 Diff: -64.61
255 Diff: +1 +1 (JP) Japan [Hunter] Ateina14K* 497 296 1.68 0.80 10:17:46 12894.62 Diff: -598.45
256 Diff: +1 +1 (JP) Japan MusashinoDogStyle / sasuPazure 2,186 1,660 1.32 0.75 48:25:32 12878.40 Diff: +157.89
257 Diff: +1 +1 (JP) Japan rt 829 560 1.48 0.80 17:19:06 12876.10 Diff: +214.74
258 Diff: +1 +1 (JP) Japan bck 306 193 1.59 0.74 06:54:58 12870.10 Diff: -254.15
259 Diff: +1 +1 (JP) Japan cross 99 97 1.02 0.80 02:04:00 12854.94 Diff: +2854.94
260 Diff: +1 +1 (JP) Japan makiguso is god 114 66 1.73 1.06 01:48:01 12854.04 Diff: +2854.04
261 Diff: +1 +1 (JP) Japan ep|enyr [/] 186 91 2.04 0.99 03:08:23 12846.28 Diff: -1733.93
262 Diff: +2 +2 (JP) Japan NEPIA 121 81 1.49 0.78 02:34:12 12840.32 Diff: +944.23
263 Diff: +2 +2 (JP) Japan de 564 486 1.16 0.67 13:58:26 12835.64 Diff: +238.94
264 Diff: -80 -80 (JP) Japan Dustyn 352 187 1.88 0.99 05:55:35 12826.65 Diff: -853.45
265 Diff: +1 +1 (JP) Japan Gawdz 69 46 1.50 0.63 01:48:52 12824.24 Diff: -117.26
266 Diff: +1 +1 (JP) Japan sseerraaii 439 354 1.24 0.58 12:32:16 12811.46 Diff: +107.82
267 Diff: +1 +1 (JP) Japan Nemuiiii o.O 732 473 1.55 0.73 16:36:14 12805.51 Diff: +27.84
268 Diff: +1 +1 (JP) Japan WhiteDevil 129 114 1.13 0.57 03:44:35 12805.29 Diff: +686.34
269 Diff: +1 +1 (JP) Japan Yuno* 280 254 1.10 0.63 07:23:25 12805.23 Diff: +461.43
270 Diff: +1 +1 (JP) Japan SOTE 36 8 4.50 1.04 00:34:42 12792.86 Diff: +2792.86
271 Diff: +1 +1 (JP) Japan 9 819 594 1.38 0.70 19:24:30 12792.62 Diff: -348.60
272 Diff: +1 +1 (JP) Japan ropedancer 143 91 1.57 0.76 03:08:51 12791.17 Diff: -68.78
273 Diff: +1 +1 (JP) Japan triaxis 168 108 1.56 0.78 03:35:46 12780.93 Diff: -1842.35
274 Diff: +1 +1 (JP) Japan [[Se!zE]] U* 109 76 1.43 0.73 02:29:40 12777.09 Diff: +103.19
275 Diff: +1 +1 (JP) Japan Revy 238 169 1.41 0.71 05:33:38 12772.34 Diff: +1216.96
276 Diff: +1 +1 (JP) Japan afe ==> KOBE [LoL] 33 20 1.65 0.72 00:45:52 12767.71 Diff: +2767.71
277 Diff: +1 +1 (JP) Japan (0 m 0)yaruo 89 61 1.46 0.81 01:49:23 12767.51 Diff: +336.87
278 Diff: +1 +1 (JP) Japan BunGo 35 15 2.33 0.85 00:41:14 12765.16 Diff: +2765.16
279 Diff: +1 +1 (JP) Japan veil 59 37 1.59 1.00 00:59:01 12758.53 Diff: +28.27
280 Diff: +1 +1 (JP) Japan flying cat 2,021 1,506 1.34 0.77 43:43:42 12750.81 Diff: -86.07
281 Diff: +1 +1 (JP) Japan blind.mp3 67 37 1.81 0.77 01:26:38 12750.67 Diff: +980.76
282 Diff: +1 +1 (JP) Japan EquaL* 954 825 1.16 0.63 25:23:54 12749.59 Diff: -103.62
283 Diff: +1 +1 (JP) Japan d$tN 99 71 1.39 0.88 01:52:00 12745.79 Diff: +2745.79
284 Diff: +1 +1 (JP) Japan hogetive | (5)hogetive 98 61 1.61 0.81 02:00:22 12744.02 no change
285 Diff: +1 +1 (JP) Japan HIZUMI 512 451 1.14 0.65 13:03:48 12735.63 no change
286 Diff: +1 +1 (JP) Japan . 1,912 1,522 1.26 0.72 44:28:28 12734.41 Diff: +249.39
287 Diff: +1 +1 (JP) Japan Kaztoshi 121 87 1.39 0.78 02:35:14 12733.57 Diff: +1871.06
288 Diff: +1 +1 (JP) Japan a-cha- 108 76 1.42 0.79 02:17:10 12732.32 Diff: -76.76
289 Diff: +1 +1 (JP) Japan oppi 69 50 1.38 0.70 01:37:58 12727.58 Diff: +2.00
290 Diff: +1 +1 (JP) Japan JJ >M 603 358 1.68 0.84 11:57:07 12722.45 Diff: -449.27
291 Diff: +1 +1 (JP) Japan del4y.nk 844 726 1.16 0.76 18:30:47 12714.14 Diff: +756.30
292 Diff: +1 +1 (JP) Japan riNgo*|zNr3. -fushinsha- 1,676 1,071 1.56 0.92 30:30:21 12713.50 Diff: -341.60
293 Diff: +1 +1 (JP) Japan noP 256 159 1.61 0.78 05:26:16 12709.87 Diff: -485.07
294 Diff: +1 +1 (JP) Japan Gaze 2,604 2,080 1.25 0.63 69:23:12 12709.41 Diff: -61.98
295 Diff: +1 +1 (JP) Japan SrsN/tkxy 741 645 1.15 0.69 17:50:52 12697.87 Diff: +92.34
296 Diff: +1 +1 (JP) Japan speakey 967 691 1.40 0.70 23:02:56 12697.15 Diff: +394.44
297 Diff: +1 +1 (JP) Japan hb 69 48 1.44 0.66 01:43:47 12695.07 Diff: +2818.27
298 Diff: +1 +1 (US) United States x6 - cbn 63 33 1.91 1.12 00:56:06 12693.53 Diff: +2693.53
299 Diff: +1 +1 (JP) Japan Nohara Hiroshi 76 42 1.81 0.79 01:36:43 12693.32 Diff: +2693.32
300 Diff: +1 +1 (JP) Japan itoxu- 146 99 1.47 0.73 03:19:55 12688.58 Diff: +284.41
  Previous 1, 2, 3, 4, 5 ... 31, 32, 33, 34, 35 Next
[ clear all cookies ]