Player Rankings
Search:
3,423 of 4,529 players are ranked Previous 1, 2, 3, 4, 5 ... 29, 30, 31, 32, 33, 34, 35 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
2993 Diff: -3 -3 (JP) Japan @//@ 1 19 0.05 0.03 00:35:05 8116.28 Diff: -1883.72
2994 Diff: -3 -3 (JP) Japan NESS 2 23 0.09 0.05 00:38:33 8113.64 Diff: -1886.36
2995 Diff: -3 -3 (JP) Japan dango 8 27 0.30 0.18 00:44:39 8106.72 Diff: -509.71
2996 Diff: -3 -3 (JP) Japan hal 25 55 0.45 0.29 01:25:07 8104.69 Diff: -1250.72
2997 Diff: -3 -3 (JP) Japan Aroha 151 270 0.56 0.32 07:46:59 8103.56 Diff: -198.01
2998 Diff: -3 -3 (JP) Japan kobouzu28 17 41 0.41 0.28 00:59:41 8103.22 Diff: +44.26
2999 Diff: -3 -3 (JP) Japan T.L.}{.Seven.^.~* 131 225 0.58 0.41 05:21:12 8102.53 Diff: +251.14
3000 Diff: -3 -3 (JP) Japan magnolia / PineaPPle armY 392 928 0.42 0.26 25:08:18 8100.13 Diff: -14.46
3001 Diff: -3 -3 (JP) Japan MaGuRo 66 133 0.50 0.33 03:17:10 8100.09 Diff: -631.07
3002 Diff: -3 -3 (JP) Japan oltupai oltupai 276 540 0.51 0.35 13:12:09 8096.79 Diff: -174.28
3003 Diff: -3 -3 (JP) Japan hjkl 53 98 0.54 0.35 02:29:28 8095.98 Diff: -1420.54
3004 Diff: -3 -3 (JP) Japan Lipsh!tz 1 20 0.05 0.04 00:22:51 8094.69 Diff: -1905.31
3005 Diff: -3 -3 (JP) Japan Coppermine 76 132 0.58 0.36 03:31:21 8093.64 Diff: +158.49
3006 Diff: -3 -3 (JP) Japan *o.0* 30 66 0.45 0.27 01:52:38 8092.61 Diff: -1781.73
3007 Diff: -3 -3 (HK) Hong Kong terry 23 60 0.38 0.23 01:38:28 8091.65 Diff: -537.83
3008 Diff: -3 -3 (JP) Japan Monokun 61 102 0.60 0.39 02:36:52 8085.25 Diff: -246.70
3009 Diff: -3 -3 (KR) Korea, Republic of Satine*TopSecret 16 36 0.44 0.25 01:05:08 8082.87 Diff: -438.56
3010 Diff: -3 -3 (TW) Taiwan [ like ] P U N K S w e e t 10 34 0.29 0.12 01:20:12 8080.86 Diff: -1919.14
3011 Diff: -3 -3 00 CHA-CHA 5 16 0.31 0.22 00:22:20 8078.15 Diff: -1921.85
3012 Diff: -3 -3 (JP) Japan YL.Lary. 14 47 0.30 0.22 01:02:33 8076.94 Diff: -326.89
3013 Diff: -3 -3 (JP) Japan IKEMEN 249 459 0.54 0.29 14:07:11 8071.12 Diff: -6.29
3014 Diff: -3 -3 (JP) Japan abutan 13 34 0.38 0.25 00:52:39 8069.12 Diff: -172.38
3015 Diff: -3 -3 (JP) Japan tikara 9 35 0.26 0.17 00:52:43 8063.35 Diff: -1936.65
3016 Diff: -3 -3 (JP) Japan Kamukamuremon 21 52 0.40 0.28 01:15:46 8062.69 Diff: -32.72
3017 Diff: -3 -3 (JP) Japan (1)Player 2 20 0.10 0.05 00:36:31 8057.87 Diff: -1942.13
3018 Diff: -3 -3 (JP) Japan RE-On 36 90 0.40 0.22 02:41:48 8057.83 Diff: +383.88
3019 Diff: -3 -3 (JP) Japan NoIs morrI - mas nun foji 22 50 0.44 0.22 01:38:24 8054.11 Diff: +46.16
3020 Diff: -3 -3 (JP) Japan !furYo! 94 230 0.41 0.30 05:13:10 8044.71 Diff: +1652.71
3021 Diff: -3 -3 (JP) Japan CeGOO_eM_TiroTeIOoo 18 47 0.38 0.23 01:17:42 8044.33 Diff: -425.90
3022 Diff: -3 -3 (JP) Japan entaci 3 19 0.16 0.08 00:36:32 8043.25 Diff: -1956.75
3023 Diff: -3 -3 (JP) Japan Version-o.666 14 41 0.34 0.22 01:03:23 8040.46 Diff: -1959.54
3024 Diff: -3 -3 (JP) Japan Say Bingo!!! 21 60 0.35 0.20 01:42:34 8033.16 Diff: -1055.72
3025 Diff: -3 -3 (JP) Japan marlboro 89 148 0.60 0.39 03:50:19 8026.92 Diff: +126.91
3026 Diff: -3 -3 (TW) Taiwan {S.F.H}*(+300)* 4 26 0.15 0.12 00:34:04 8024.10 Diff: -1975.90
3027 Diff: -3 -3 (JP) Japan kumata doko 26 47 0.55 0.36 01:12:58 8023.36 Diff: -1564.69
3028 Diff: -3 -3 (JP) Japan p@TricK 4 22 0.18 0.13 00:31:40 8020.11 Diff: -1979.89
3029 Diff: -3 -3 (JP) Japan nattou 22 56 0.39 0.24 01:30:35 8016.94 Diff: -1983.06
3030 Diff: -3 -3 (JP) Japan crazycat]abe[ 10 33 0.30 0.22 00:45:47 8012.23 Diff: -1964.22
3031 Diff: -3 -3 (JP) Japan nuL 39 86 0.45 0.33 01:59:23 8011.13 Diff: -149.48
3032 Diff: -3 -3 (TW) Taiwan CC 8 32 0.25 0.15 00:55:02 8006.68 Diff: -1993.32
3033 Diff: -3 -3 (JP) Japan riko 2 21 0.10 0.05 00:39:55 8005.83 Diff: -1176.65
3034 Diff: -3 -3 (DE) Germany Harry-Grischna 13 26 0.50 0.25 00:52:30 8003.94 Diff: -1996.06
3035 Diff: -3 -3 (JP) Japan Muto 36 74 0.49 0.36 01:39:37 8003.44 Diff: -285.58
3036 Diff: -3 -3 (JP) Japan {(:)}GirLGirLGirL 185 335 0.55 0.31 09:52:44 8002.62 Diff: -915.57
3037 Diff: -3 -3 (JP) Japan [ReSeT]Godfather 112 198 0.57 0.35 05:17:58 8001.64 Diff: -183.98
3038 Diff: -3 -3 (TW) Taiwan ACCORD K20A i-VTEC 6 28 0.21 0.13 00:47:56 8001.11 Diff: -1998.89
3039 Diff: -3 -3 (JP) Japan ffon 377 707 0.53 0.31 20:15:37 8000.43 Diff: +416.30
3040 Diff: -3 -3 (JP) Japan Player 37 69 0.54 0.27 02:15:49 7998.75 Diff: -2001.25
3041 Diff: -3 -3 (JP) Japan lenoir 118 263 0.45 0.27 07:10:01 7996.66 Diff: -413.78
3042 Diff: -3 -3 (JP) Japan NOCHNOI DOZOR 7 30 0.23 0.15 00:47:43 7994.90 Diff: -1505.02
3043 Diff: -3 -3 (JP) Japan hana9 5 20 0.25 0.15 00:32:45 7993.26 Diff: -2006.74
3044 Diff: -3 -3 (JP) Japan L^ 29 68 0.43 0.26 01:52:58 7993.19 Diff: -676.39
3045 Diff: -3 -3 (JP) Japan Blue||Rain 27 61 0.44 0.27 01:39:48 7992.11 Diff: -150.08
3046 Diff: -3 -3 (JP) Japan TENDER 58 140 0.41 0.27 03:36:54 7991.61 Diff: +457.77
3047 Diff: -3 -3 (JP) Japan z1ng 18 42 0.43 0.26 01:09:04 7990.30 Diff: -2009.70
3048 Diff: -3 -3 (JP) Japan scar 44 112 0.39 0.28 02:34:57 7985.58 Diff: -403.27
3049 Diff: -3 -3 (JP) Japan SuperMetz 13 40 0.33 0.23 00:56:38 7980.78 Diff: -2019.22
3050 Diff: -3 -3 (TW) Taiwan kisad 2 20 0.10 0.07 00:29:34 7979.58 Diff: -2020.42
3051 Diff: -3 -3 (JP) Japan Silver^Eternal^One 433 869 0.50 0.31 23:07:08 7979.52 Diff: -370.16
3052 Diff: -3 -3 (JP) Japan kadorin 22 59 0.37 0.26 01:24:38 7978.16 Diff: -32.08
3053 Diff: -3 -3 (JP) Japan KOZOU 8 31 0.26 0.18 00:44:14 7969.31 Diff: -2030.69
3054 Diff: -3 -3 (JP) Japan VAQ-130 490 827 0.59 0.39 20:44:04 7969.21 Diff: -587.23
3055 Diff: -3 -3 (JP) Japan Tck34d 23 53 0.43 0.23 01:38:05 7961.97 Diff: -1464.10
3056 Diff: -3 -3 (JP) Japan rayfai 29 67 0.43 0.26 01:50:13 7961.22 Diff: +149.67
3057 Diff: -3 -3 (JP) Japan Uho 38 85 0.45 0.26 02:25:59 7958.47 Diff: -772.06
3058 Diff: -3 -3 (TW) Taiwan [unknown] 4 27 0.15 0.11 00:35:30 7957.51 Diff: -2042.49
3059 Diff: -3 -3 (JP) Japan lallapallooza 49 91 0.54 0.28 02:55:48 7957.01 Diff: -1579.16
3060 Diff: -3 -3 (JP) Japan kusuha 269 623 0.43 0.28 16:18:04 7955.45 Diff: +80.84
3061 Diff: -3 -3 (JP) Japan G 16 38 0.42 0.30 00:53:33 7954.87 Diff: -2045.13
3062 Diff: -3 -3 (JP) Japan Icedance 116 263 0.44 0.33 05:56:39 7953.46 Diff: -332.39
3063 Diff: -3 -3 (JP) Japan Novice 19 47 0.40 0.27 01:10:24 7952.17 Diff: -2047.83
3064 Diff: -3 -3 (JP) Japan GOLGO13 50 91 0.55 0.28 02:56:35 7949.48 Diff: -67.80
3065 Diff: -3 -3 (JP) Japan Nagara 2 20 0.10 0.09 00:22:32 7945.26 Diff: -2054.74
3066 Diff: -3 -3 (JP) Japan 3 Health 95 185 0.51 0.29 05:27:56 7941.96 no change
3067 Diff: -3 -3 (JP) Japan rappa 711 1,554 0.46 0.29 41:24:45 7940.13 Diff: -194.10
3068 Diff: -3 -3 (JP) Japan kempi 311 588 0.53 0.32 16:03:14 7934.82 Diff: +306.08
3069 Diff: -3 -3 (JP) Japan sanagiX 18 46 0.39 0.31 00:57:29 7931.13 Diff: +60.78
3070 Diff: -3 -3 (JP) Japan speed 12 37 0.32 0.22 00:54:30 7930.06 Diff: -2069.94
3071 Diff: -3 -3 (JP) Japan SC 52 104 0.50 0.36 02:24:30 7927.35 Diff: -116.48
3072 Diff: -3 -3 (JP) Japan [ Revolution ] - DuH 7 33 0.21 0.16 00:43:26 7924.34 Diff: -2075.66
3073 Diff: -3 -3 (JP) Japan Freak 46 87 0.53 0.30 02:33:22 7918.84 Diff: -142.04
3074 Diff: -3 -3 (JP) Japan IES $ course 28 60 0.47 0.28 01:39:05 7915.73 Diff: -769.11
3075 Diff: -3 -3 (JP) Japan BlackCat 54 110 0.49 0.35 02:32:46 7907.39 Diff: -1962.49
3076 Diff: -3 -3 (KR) Korea, Republic of ldgun831 28 78 0.36 0.24 01:58:26 7894.39 Diff: +739.80
3077 Diff: -3 -3 (JP) Japan [mongol z] p.o.l.i.c.e. 31 56 0.55 0.37 01:22:41 7894.16 Diff: -2105.84
3078 Diff: -3 -3 (JP) Japan dowacha 31 64 0.48 0.33 01:34:25 7892.43 Diff: -69.06
3079 Diff: -3 -3 (JP) Japan No.0 (o><)b 57 134 0.43 0.26 03:41:11 7891.08 Diff: +151.71
3080 Diff: -3 -3 (JP) Japan magoo malvado 7 21 0.33 0.27 00:25:47 7885.49 Diff: -2114.51
3081 Diff: -3 -3 (JP) Japan [N.A.G.O.Y.A_P.C].F.A.I 36 97 0.37 0.21 02:53:17 7879.25 Diff: -199.21
3082 Diff: -3 -3 (JP) Japan mAsTeR oF tHe wIzArDs>>>>>> 16 38 0.42 0.20 01:20:24 7876.75 Diff: -759.08
3083 Diff: -3 -3 (JP) Japan Face Da Morte 7 30 0.23 0.13 00:54:00 7875.29 Diff: +2.00
3084 Diff: -3 -3 (JP) Japan layman 4 28 0.14 0.11 00:37:57 7875.18 Diff: -1743.10
3085 Diff: -3 -3 (KR) Korea, Republic of S.S.L 26 68 0.38 0.24 01:49:18 7874.56 Diff: -2125.44
3086 Diff: -3 -3 (KR) Korea, Republic of Tristan 89 188 0.47 0.34 04:22:48 7872.58 Diff: -128.11
3087 Diff: -3 -3 (JP) Japan citroh 41 113 0.36 0.23 02:58:41 7871.17 Diff: -288.85
3088 Diff: -3 -3 (JP) Japan $piritus 261 442 0.59 0.36 11:59:45 7869.16 Diff: -240.36
3089 Diff: -3 -3 (JP) Japan akik10 14 32 0.44 0.23 01:01:29 7868.58 Diff: -1543.82
3090 Diff: -3 -3 (JP) Japan derik 28 80 0.35 0.22 02:09:04 7863.58 Diff: +1668.28
3091 Diff: -3 -3 (JP) Japan bmbryu 11 39 0.28 0.21 00:52:35 7860.97 Diff: -1782.49
3092 Diff: -3 -3 (JP) Japan nan nan 11 37 0.30 0.23 00:48:27 7859.00 Diff: -876.77
  Previous 1, 2, 3, 4, 5 ... 29, 30, 31, 32, 33, 34, 35 Next
[ clear all cookies ]