Player Rankings
Search:
3,423 of 4,529 players are ranked Previous 1, 2, 3, 4, 5 ... 30, 31, 32, 33, 34, 35 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
3093 Diff: -3 -3 (TW) Taiwan airmars0916 6 28 0.21 0.15 00:40:38 7856.05 Diff: -2143.95
3094 Diff: -3 -3 (JP) Japan kouma 436 999 0.44 0.25 28:47:54 7855.63 Diff: +320.54
3095 Diff: -3 -3 (JP) Japan Miffy 110 198 0.56 0.30 06:07:24 7854.06 Diff: -502.48
3096 Diff: -3 -3 (JP) Japan MaJoR 3 23 0.13 0.11 00:28:18 7853.98 Diff: -2146.02
3097 Diff: -3 -3 (JP) Japan wolfakira 13 45 0.29 0.15 01:28:12 7853.59 Diff: -1053.25
3098 Diff: -3 -3 (JP) Japan sy 57 113 0.50 0.29 03:13:26 7851.41 Diff: -310.15
3099 Diff: -3 -3 (JP) Japan PACIFIC 19 55 0.35 0.20 01:34:47 7847.51 Diff: -1926.72
3100 Diff: -3 -3 (TW) Taiwan Player 4 30 0.13 0.08 00:49:48 7845.85 Diff: -2154.15
3101 Diff: -3 -3 (JP) Japan soramix 9 30 0.30 0.22 00:41:12 7845.69 Diff: -2154.31
3102 Diff: -3 -3 (JP) Japan ticapollo 60 112 0.54 0.31 03:13:52 7842.56 Diff: -109.74
3103 Diff: -3 -3 (JP) Japan poisn-2 11 37 0.30 0.16 01:09:20 7840.50 Diff: -897.30
3104 Diff: -3 -3 (JP) Japan Kittyguy 50 125 0.40 0.24 03:28:19 7838.00 Diff: +376.51
3105 Diff: -3 -3 (JP) Japan HS toukaku 60 131 0.46 0.27 03:46:07 7835.52 Diff: -2164.48
3106 Diff: -3 -3 (JP) Japan TANJ 8 29 0.28 0.17 00:47:57 7835.00 Diff: -2165.00
3107 Diff: -3 -3 (BR) Brazil Eviljohn 10 42 0.24 0.21 00:47:18 7826.89 Diff: -2173.11
3108 Diff: -3 -3 (JP) Japan Banp of Range 18 55 0.33 0.21 01:23:57 7817.08 Diff: -399.74
3109 Diff: -3 -3 (JP) Japan rane 82 173 0.47 0.33 04:05:13 7813.62 Diff: -1018.89
3110 Diff: -3 -3 (JP) Japan Acid 54 120 0.45 0.30 02:57:36 7813.09 Diff: -835.82
3111 Diff: -3 -3 (JP) Japan HIGESORI 93 212 0.44 0.26 06:04:40 7809.49 Diff: +1396.94
3112 Diff: -3 -3 (JP) Japan llllllllllllllllllllll 26 78 0.33 0.22 01:56:43 7800.74 Diff: -2199.26
3113 Diff: -3 -3 (JP) Japan MENZ 10 45 0.22 0.17 00:57:14 7792.07 Diff: -2207.93
3114 Diff: -3 -3 (JP) Japan bakela 5 29 0.17 0.12 00:41:12 7789.66 Diff: -2210.34
3115 Diff: -3 -3 (JP) Japan morusuxa 15 38 0.39 0.20 01:15:37 7789.53 Diff: -275.67
3116 Diff: -3 -3 (JP) Japan Thi`s,,[PJ]* 15 33 0.45 0.27 00:56:14 7788.67 Diff: -594.42
3117 Diff: -3 -3 (JP) Japan + 166 406 0.41 0.26 10:32:02 7787.70 Diff: -178.46
3118 Diff: -3 -3 (HK) Hong Kong Godzilla 8 31 0.26 0.19 00:42:22 7783.59 Diff: -260.66
3119 Diff: -3 -3 (JP) Japan Mo 4 23 0.17 0.09 00:43:43 7780.72 Diff: -2219.28
3120 Diff: -3 -3 (JP) Japan nama 84 141 0.60 0.37 03:44:27 7778.93 Diff: -2184.19
3121 Diff: -3 -3 (JP) Japan Condom 206 359 0.57 0.37 09:10:34 7773.74 Diff: -65.17
3122 Diff: -3 -3 (JP) Japan (`a _ a`)/ 12 48 0.25 0.14 01:22:50 7771.44 Diff: -2228.56
3123 Diff: -3 -3 (JP) Japan TRIPLOxXx*_*===>> 25 51 0.49 0.29 01:26:24 7770.36 Diff: -635.17
3124 Diff: -3 -3 (JP) Japan OH VINGADOR 8 36 0.22 0.15 00:54:30 7763.08 Diff: -1393.13
3125 Diff: -3 -3 (JP) Japan 101 11 31 0.35 0.22 00:49:06 7761.09 Diff: -613.93
3126 Diff: -3 -3 (JP) Japan >>>>SkUlL<<<< 66 137 0.48 0.33 03:20:30 7758.49 Diff: -265.25
3127 Diff: -3 -3 (JP) Japan Bela 14 48 0.29 0.18 01:17:36 7756.21 Diff: -2243.79
3128 Diff: -3 -3 (NZ) New Zealand MonTy 1 23 0.04 0.03 00:32:48 7755.99 Diff: -2244.01
3129 Diff: -3 -3 (JP) Japan [read]VooDoo CHILD 8 32 0.25 0.17 00:47:42 7755.70 Diff: -2244.30
3130 Diff: -3 -3 (JP) Japan [BOT-Lev.69]Panst Feti 261 539 0.48 0.29 14:49:25 7752.53 Diff: -59.89
3131 Diff: -3 -3 (JP) Japan mihimaru 13 44 0.30 0.21 01:01:04 7752.17 Diff: -2247.83
3132 Diff: -3 -3 (JP) Japan mwm 364 734 0.50 0.28 21:42:24 7751.04 Diff: -76.19
3133 Diff: -3 -3 (JP) Japan FX 86 186 0.46 0.28 05:06:59 7744.57 Diff: -761.93
3134 Diff: -3 -3 (JP) Japan Player 7 40 0.17 0.12 01:00:20 7742.26 Diff: -2257.74
3135 Diff: -3 -3 (JP) Japan De-guru sibari 24 67 0.36 0.23 01:43:06 7738.83 Diff: -157.50
3136 Diff: -3 -3 (KR) Korea, Republic of skqhddl2 6 28 0.21 0.18 00:32:34 7730.35 Diff: -2269.65
3137 Diff: -3 -3 (JP) Japan Z2 7 29 0.24 0.18 00:39:29 7723.92 Diff: -2276.08
3138 Diff: -3 -3 (JP) Japan DON 66 150 0.44 0.29 03:51:30 7715.32 Diff: -29.28
3139 Diff: -3 -3 (JP) Japan heart soon feeling 7 29 0.24 0.17 00:41:14 7714.72 Diff: -281.14
3140 Diff: -3 -3 (JP) Japan LadyBugs 25 79 0.32 0.25 01:39:05 7714.38 Diff: +121.68
3141 Diff: -3 -3 (TW) Taiwan Husky Q! 4 22 0.18 0.14 00:28:02 7711.64 Diff: -2288.36
3142 Diff: -3 -3 (JP) Japan aedi 6 32 0.19 0.16 00:38:24 7709.52 Diff: -1861.61
3143 Diff: -3 -3 (JP) Japan 3VoLZiN 6 32 0.19 0.11 00:52:40 7708.89 Diff: -2291.11
3144 Diff: -3 -3 (JP) Japan jize*saN 63 152 0.41 0.30 03:31:24 7706.15 Diff: -619.31
3145 Diff: -3 -3 (JP) Japan Player 3 26 0.12 0.07 00:40:58 7702.82 Diff: -2297.18
3146 Diff: -3 -3 (JP) Japan test 6 38 0.16 0.13 00:45:29 7700.37 Diff: -247.28
3147 Diff: -3 -3 (JP) Japan Lydia 7 34 0.21 0.14 00:49:42 7699.54 Diff: -99.03
3148 Diff: -3 -3 (JP) Japan Cypher 16 33 0.48 0.33 00:48:58 7694.31 Diff: -1205.50
3149 Diff: -3 -3 (JP) Japan saru 261 681 0.38 0.24 18:01:18 7693.38 Diff: +476.04
3150 Diff: -3 -3 (JP) Japan :D 76 126 0.60 0.37 03:25:14 7687.31 Diff: -464.78
3151 Diff: -3 -3 (JP) Japan pistonYAMADA 5 29 0.17 0.14 00:36:31 7687.27 Diff: -1026.64
3152 Diff: -3 -3 (JP) Japan bebebe 98 265 0.37 0.20 07:58:12 7672.35 Diff: +1733.16
3153 Diff: -3 -3 (JP) Japan PuuTaRo 28 74 0.38 0.26 01:47:10 7669.11 Diff: -2330.89
3154 Diff: -3 -3 (JP) Japan rioa][@;[;er:ag]e@er][ 60 145 0.41 0.23 04:21:01 7668.35 Diff: -36.03
3155 Diff: -3 -3 (JP) Japan [kick]sugoi-hiruyasumi[me] 71 126 0.56 0.38 03:05:17 7663.74 Diff: +660.58
3156 Diff: -3 -3 (JP) Japan Mala 37 82 0.45 0.28 02:10:18 7663.54 Diff: -269.26
3157 Diff: -3 -3 (JP) Japan [TkK]Bongera 2 23 0.09 0.06 00:35:06 7654.51 Diff: -2345.49
3158 Diff: -3 -3 (JP) Japan Lunascape 8 30 0.27 0.16 00:49:10 7653.46 Diff: -1950.25
3159 Diff: -3 -3 (JP) Japan Psalm 6 33 0.18 0.14 00:44:18 7651.10 Diff: -2348.90
3160 Diff: -3 -3 (JP) Japan GON 140 296 0.47 0.25 09:28:20 7648.44 Diff: -289.36
3161 Diff: -3 -3 (JP) Japan Moroha 10 43 0.23 0.13 01:14:16 7648.42 Diff: -1809.33
3162 Diff: -3 -3 (JP) Japan [OCF]Dr_Jackal 6 33 0.18 0.12 00:50:38 7645.64 Diff: -2354.36
3163 Diff: -3 -3 (JP) Japan unnamed 19 59 0.32 0.19 01:37:42 7644.67 Diff: -961.18
3164 Diff: -3 -3 (JP) Japan no'!P | .gntK 36 86 0.42 0.23 02:33:50 7640.71 Diff: -1980.37
3165 Diff: -3 -3 (JP) Japan mera 671 1,421 0.47 0.30 37:44:04 7640.65 Diff: -45.33
3166 Diff: -3 -3 (JP) Japan D3T0N4D0R 11 47 0.23 0.15 01:11:25 7632.09 Diff: -246.19
3167 Diff: -3 -3 (JP) Japan virus_mas 1 23 0.04 0.03 00:37:53 7630.88 Diff: -2369.12
3168 Diff: -3 -3 (JP) Japan Sergeant Hartman 96 197 0.49 0.30 05:23:37 7630.60 Diff: -404.75
3169 Diff: -3 -3 (JP) Japan hayato 85 224 0.38 0.27 05:10:50 7625.73 Diff: +1205.53
3170 Diff: -3 -3 (JP) Japan dEnOtS|JaKaN! 23 61 0.38 0.24 01:37:20 7619.80 Diff: -407.26
3171 Diff: -3 -3 (TW) Taiwan Player 2 22 0.09 0.04 00:47:00 7618.04 Diff: -2381.96
3172 Diff: -3 -3 (JP) Japan inmate#11 57 138 0.41 0.23 04:12:42 7609.20 Diff: +66.95
3173 Diff: -3 -3 (JP) Japan Garb 8 28 0.29 0.24 00:33:12 7603.27 Diff: -2396.73
3174 Diff: -3 -3 (JP) Japan ottya 49 152 0.32 0.22 03:40:21 7601.12 Diff: +692.13
3175 Diff: -3 -3 (JP) Japan slant 74 154 0.48 0.30 04:09:44 7600.77 Diff: +320.59
3176 Diff: -3 -3 (JP) Japan Batatom 26 64 0.41 0.28 01:31:38 7597.14 Diff: +209.07
3177 Diff: -3 -3 (JP) Japan Plankton 210 401 0.52 0.35 10:03:57 7593.36 Diff: +68.01
3178 Diff: -3 -3 (JP) Japan Bad_Job 64 152 0.42 0.28 03:45:26 7592.10 Diff: -2407.90
3179 Diff: -3 -3 (JP) Japan HiRoSi 1,075 2,515 0.43 0.28 64:04:11 7589.76 Diff: +32.32
3180 Diff: -3 -3 (TW) Taiwan Masato 74 164 0.45 0.29 04:15:48 7589.39 Diff: -2410.61
3181 Diff: -3 -3 (JP) Japan ->Le4nDr!nHo.O<- 8 37 0.22 0.15 00:52:21 7581.83 Diff: -1294.92
3182 Diff: -3 -3 (JP) Japan Phe0n1x 36 79 0.46 0.28 02:06:47 7575.30 Diff: -539.09
3183 Diff: -3 -3 (KR) Korea, Republic of 7.62mm 12 46 0.26 0.17 01:08:46 7574.76 Diff: -2425.24
3184 Diff: -3 -3 (JP) Japan La* 150 360 0.42 0.25 10:01:16 7571.51 Diff: -126.94
3185 Diff: -3 -3 (JP) Japan DRACO aprendendo 4 27 0.15 0.10 00:40:30 7568.51 Diff: -2431.49
3186 Diff: -3 -3 (TW) Taiwan Jesse 2 32 0.06 0.05 00:39:58 7566.70 Diff: -2433.30
3187 Diff: -3 -3 (JP) Japan Raira 36 90 0.40 0.29 02:03:14 7557.75 Diff: -2442.25
3188 Diff: -3 -3 (AU) Australia Chr1s 12 39 0.31 0.18 01:05:03 7556.69 Diff: -2443.31
3189 Diff: -3 -3 (JP) Japan saty 12 37 0.32 0.20 00:58:44 7553.13 Diff: -756.21
3190 Diff: -3 -3 (JP) Japan ukigumo 116 263 0.44 0.27 07:08:03 7543.54 Diff: -283.28
3191 Diff: -3 -3 (JP) Japan Ryan 12 36 0.33 0.20 00:58:38 7541.74 Diff: -2458.26
3192 Diff: -3 -3 (JP) Japan koma 54 121 0.45 0.29 03:03:11 7541.29 Diff: +408.26
  Previous 1, 2, 3, 4, 5 ... 30, 31, 32, 33, 34, 35 Next
[ clear all cookies ]