Player Profile: (JP) Japan unnamed Clan: [5]
[ Views: ToggleOpenClose ]

 Quick History

 Player Rundown
Rank: Diff: +1 58
Previous Rank: 59
Skill: Diff: +82.89 14277.48
Previous Skill: 14194.59
Games: 708
Rounds: 5,235
Maps: 9
Awards: 342
Kicked: 0
Banned: 0
Connects: 530
Online Time: 90:20:01
Last Played: 2007-10-01 23:20:30
First Seen: 2007-04-24 16:58:57

 Kill Profile
Kills: 5,428
Deaths: 2,947
K:D Ratio: 1.84
K:M Ratio: 1.00
Kill Streak: 20
Death Streak: 13
FF Kills: 0 [0.00%]
FF Deaths: 0 [0.00%]
Damage: 0
Shots: 0
Hits: 0
Accuracy: 0.00%
S:K Ratio: 0.00
Headshots: 0 [0.00%]
Suicides: 16
Bonus Points: 817

 Player Names
# Name Uses 
 1  unnamed 366 
 2  well 166 
 3  CPL Pro 139 
 4  -dbr.kuben- 64 
 5  Team Pentagram | Neo 59 
 6  SniPe 45 
 7  stormeh` 38 
 8  | 37 
 9  gg 34 
 10  sun!! 34 
 11  Team Pentagram | TaZ 30 
 12  A 30 
 13  sun 28 
 14  Team Pentagram | LUq 26 
 15  United [5] 24 
 16  FFG 23 
 17  iP-S- 22 
 18  aaaa 22 
 19  gamelaunch! mJe 18 
 20  PENTAGRAM G-Shock FAN! 18 
 21  EYE | dsn 17 
 22  Pentagram 16 
 23  EXP 14 
 24  0 14 
 25  ggg 13 
 26  sn 12 
 27  feim5 12 
 28  -zet- 12 
 29  -0- 12 
 30  ggh 11 
 31  NiP-zet-
 32  NiP-SpawN-
 33  tkuui
 34  K|ng'z
 35  ele
 36  immet
 37  Kaztoshi
 38  welll
 39  lag
 40  otonasi
 41  solo
 42  u
 43  dsn
 44  1123dasf
 45  ert
 46  gghjkkk
 47  v_3
 48  suo tou wang ba
 49  nosound
 50  r3
 51  wNv aqi'J
 52  hjyk
 53  ety
 54  33
 55  SPD|K4XT0XHY a.k.a Kaztoshi
 56  akism
 57  sdrt
 58  P-Sp
 59  t
 60  zhaoming
 61  trt
 62  | Neo
 63  hh
 64  jkjy
 65  er
 66  gfg
 67  |Spaw
 68  LAOFR
 69  W
 70  ii
 71  rer
 72  HTR
 73  HSmakeren Soprano
 74  det
 75  rtet
 76  wure
 77  rtyu
 78  we
 79  jg
 80  rrt
 81  c1
 82  kodamono
 83  SPD|Noppo_skitfan
 84  well1
 85  hht
 86  nip
 87  I'm playing with NoA|zonic's cf
 88  xiaoerlang
 89  nio
 90  Player
 91  Speeder | f0rmula.cfg
First used is highlighted

 Player Steamids
# Steamid Uses 
 1  STEAM_0:0:12923152 1,580 

 Player IPs
# IP Address Uses 
 1  122.29.70.239 370 
 2  122.17.60.125 183 
 3  122.29.73.226 168 
 4  122.16.151.105 151 
 5  122.29.135.160 126 
 6  122.18.192.176 126 
 7  123.224.104.52 102 
 8  124.100.230.144 97 
 9  219.160.159.240 64 
 10  unknown 53 
 11  122.17.43.83 52 
 12  122.18.251.47 31 
 13  122.16.171.158 22 
 14  122.29.169.81 18 
 15  124.84.123.41
 16  123.224.100.177
 17  122.29.135.144
First used is highlighted

Game Sessions
Session Timeframe Online K D HS HS% Acc% Skill
Oct 1st @ 23:00 - 23:20 00:20:08 18 6 0 0.00% 0.00% 14277.48 no change
Oct 1st @ 22:29 - 22:32 00:03:23 2 1 0 0.00% 0.00% 14196.77 Diff: -80.71
Sep 30th @ 14:32 - 14:49 00:16:54 19 6 0 0.00% 0.00% 14194.59 Diff: -82.89
Sep 30th @ 01:45 - 01:46 00:00:51 0 0 0 0.00% 0.00% 14197.55 Diff: -79.93
Sep 30th @ 01:13 - 01:22 00:08:13 6 5 0 0.00% 0.00% 14197.55 Diff: -79.93
Sep 29th @ 22:18 - 22:23 00:05:09 7 4 0 0.00% 0.00% 14246.03 Diff: -31.45
Sep 28th @ 23:01 - 23:09 00:07:27 2 2 0 0.00% 0.00% 14276.42 Diff: -1.06
Sep 27th @ 21:51 - 22:09 00:17:35 20 10 0 0.00% 0.00% 14328.44 Diff: +50.96
Sep 25th @ 11:29 - 11:44 00:14:56 20 8 0 0.00% 0.00% 14411.41 Diff: +133.93
Sep 24th @ 15:53 - 16:21 00:28:04 41 12 0 0.00% 0.00% 14286.82 Diff: +9.34
10 of 14 sessions shown (Click for graphical view of sessions) 1, 2 Next


Weapons
Weapon Kills Deaths Headshots HS% Accuracy S:K Damage
1,835 865 0 0.00% 0.00% 0.00 0
1,626 731 0 0.00% 0.00% 0.00 0
561 314 0 0.00% 0.00% 0.00 0
326 225 0 0.00% 0.00% 0.00 0
300 392 0 0.00% 0.00% 0.00 0
184 86 0 0.00% 0.00% 0.00 0
178 48 0 0.00% 0.00% 0.00 0
175 95 0 0.00% 0.00% 0.00 0
74 33 0 0.00% 0.00% 0.00 0
49 12 0 0.00% 0.00% 0.00 0
41 64 0 0.00% 0.00% 0.00 0
33 3 0 0.00% 0.00% 0.00 0
26 3 0 0.00% 0.00% 0.00 0
6 9 0 0.00% 0.00% 0.00 0
5 8 0 0.00% 0.00% 0.00 0
5 10 0 0.00% 0.00% 0.00 0
1 1 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
1 3 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0
0 9 0 0.00% 0.00% 0.00 0
0 11 0 0.00% 0.00% 0.00 0
25 of 25 weapons shown
ak47
m4a1
awp
usp
deagle
famas
galil
glock18
grenade
knife
mp5navy
aug
sg552
sg550
g3sg1
elite
fiveseven
p228
ump45
p90
xm1014
m249
mac10
m3
scout

Maps
Map Kills Deaths K:D K:M Wins ( CT / Terr ) Online Time Last Played
de_dust2 2,038 1,043 1.95 1.09 427 [35%] / 788 [65%] 31:09:04 2007-09-30
de_aztec 779 426 1.83 1.06 325 [75%] / 109 [25%] 12:12:37 2007-09-20
de_nuke 556 297 1.87 0.83 180 [47%] / 199 [53%] 11:11:57 2007-09-30
de_inferno 537 314 1.71 0.90 208 [62%] / 125 [38%] 09:55:46 2007-10-01
cs_office 523 277 1.89 1.15 57 [19%] / 248 [81%] 07:33:55 2007-09-30
de_prodigy 398 236 1.69 0.93 167 [65%] / 91 [35%] 07:05:51 2007-09-17
de_train 353 197 1.79 0.90 123 [64%] / 70 [36%] 06:32:27 2007-10-01
de_cbble 219 133 1.65 0.84 86 [54%] / 72 [46%] 04:19:53 2007-10-01
de_dust 25 8 3.13 1.35 0 [0%] / 22 [100%] 00:18:31 2007-08-07
9 of 9 maps shown

- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
Victims
# Rank Victim Name Kills Deaths K:D Skill
473 JP hiro-ULG 86 27 3.19 11985.46 Diff: -86.45
235 JP Pinky*CoLt* 49 35 1.40 12985.23 Diff: -165.26
70 JP ~O~ 47 42 1.12 14098.68 Diff: +29.12
888 JP chinpira 44 13 3.38 10891.51 Diff: +177.92
3062 JP Icedance 42 13 3.23 7953.46 Diff: -332.39
448 JP MATEBA 41 28 1.46 12075.57 Diff: -65.43
65 JP [t]SR | MAJIBON |o_0) 37 26 1.42 14142.01 Diff: -778.44
3067 JP rappa 37 6 6.17 7940.13 Diff: -194.10
63 JP kunikida @SOS*brigade[Nv] 35 19 1.84 14184.16 Diff: +523.67
10  2504 JP punipuni 34 5 6.80 9005.82 Diff: +747.82
11  380 JP back 33 13 2.54 12330.30 Diff: +84.69
12  811 JP N#ScE 32 11 2.91 11052.49 Diff: +40.86
13  2339 JP ZuNeR* 32 9 3.56 9213.30 Diff: -559.53
14  474 JP r13 32 18 1.78 11979.20 Diff: -617.81
15  3036 JP {(:)}GirLGirLGirL 31 4 7.75 8002.62 Diff: -915.57
16  1074 JP [Xero]shinichi_watanabe 30 12 2.50 10518.65 Diff: -31.85
17  2412 JP Robira 30 13 2.31 9133.33 Diff: +292.76
18  48 JP RJ|aka.Enaibon-.,- 28 18 1.56 14356.50 Diff: -37.57
19  3277 JP DappuN 28 6 4.67 7113.43 Diff: -84.99
20  581 JP B Dush 28 17 1.65 11617.69 Diff: -352.38
20 of 1,010 victims shown 1, 2, 3, 4, 5 ... 47, 48, 49, 50, 51 Next

Team Comparison
Team Kills Won Lost Joined
Counter-Terrorist 2,522 1,413 929 0
Terrorist 2,915 1,550 933 0
Spectator - - - 0
   
  
 

Team Actions
Terrorists Counter-Terrorists
Planted Bomb: 209 3.99% Bomb Defused: 68 65.38%
Bomb Exploded: 170 81.34% Defuse Attempts: 104  
Bomb Runner: 117 2.23% Hostages Rescued: 0 0.00%
Killed VIP: 0   VIP Escapes: 0  

[ clear all cookies ]